MI-HS Varsity Hockey , Regular Season

Livonia Franklin

0

1 2 3 T
Livonia Franklin 0 0 0 0
Novi Wildcats 1 3 2 6

Novi Wildcats

6

Shots on Goal

Team 1 2 3 Total
Livonia Franklin 0 0 0 25
Novi Wildcats 0 0 0 0

Power Plays

Team PP PIM
Livonia Franklin 0-0 4
Novi Wildcats 0-0 20

Livonia Franklin

Skaters

# Name G A +/- PIM GWG
2 Justin Makowski 0 0 0 0 0
3 Bailey DiClemente 0 0 0 0 0
4 Quinn Shine 0 0 0 0 0
5 Tyler Morrison 0 0 -1 0 0
6 Corey Ferrier (A) 0 0 -1 0 0
7 Dylan Smith 0 0 -3 2 0
8 Kolby Dewhirst 0 0 -3 0 0
9 Brendan Nutting 0 0 -1 0 0
11 Trevor Lassaline 0 0 -1 0 0
12 Greg Bo (A) 0 0 -1 0 0
13 Nick Salisbury 0 0 -1 0 0
14 Hunter Sellers 0 0 -1 0 0
15 Josh Dudek (C) 0 0 -1 0 0
16 Chase Wallis 0 0 0 0 0
17 Ryan Pace (C) 0 0 -1 0 0
18 Matt Van Hulle 0 0 0 2 0
19 Cory Linsner 0 0 0 0 0
20 Austin Russell 0 0 -1 0 0
21 Jonny Parkinson 0 0 0 0 0
25 Damon Murray 0 0 -1 0 0
Totals: 0 0 - 4 0

Goalies

# Name Min Sh Sv Dec
31 Matthew Monendo 51:00 38 32 LOSS
Totals: 51:00 38 32 0

Coaches

# Name Signature

Novi Wildcats

Skaters

# Name G A +/- PIM GWG
3 Mitch Magliocco 0 0 0 0 0
4 Matt Kopel 0 0 0 0 0
6 Jeff Malear 0 0 0 0 0
7 Alec Wells 0 0 0 0 0
8 Jordan Richardson 0 3 0 2 0
9 Ryan Baxter 0 0 0 0 0
10 Nikalas Tewilliager 1 0 0 0 0
12 Gage Fisher 0 1 0 0 0
13 Bryan Fegert 2 0 0 0 0
14 Brendan Wexler 2 1 0 0 0
15 Drake Shepard 0 0 0 0 0
16 Josh Ward 0 1 0 0 0
17 Jimmy Hole 0 1 0 2 0
18 Brennan Martin 0 0 0 0 0
19 Pat Wojtylo 0 1 0 0 0
20 Mike O'Reilly 0 0 0 12 0
21 Jakob Cyr 0 1 0 0 0
22 Chris Kennedy 1 0 0 2 0
23 Brad Hofelich 0 2 0 2 0
Totals: 6 11 - 20 0

Goalies

# Name Min Sh Sv Dec
30 Austin Petty 51:00 22 22 WIN
Totals: 51:00 22 22 0

Coaches

# Name Signature
Statistics Powered by