MI-HS Varsity Hockey , Regular Season

United

1

1 2 3 T
United 0 0 1 1
North Oakland Eagles 2 3 3 8

North Oakland Eagles

8

Shots on Goal

Team 1 2 3 Total
United 0 0 0 0
North Oakland Eagles 0 0 0 0

Power Plays

Team PP PIM
United 0-2 8
North Oakland Eagles 0-2 8

United

Skaters

# Name G A +/- PIM GWG
2 Kirk Wells 0 0 0 0 0
5 Shawn Larsen 1 0 0 0 0
7 Steven Niles 0 0 0 0 0
8 Zach Duker 0 1 0 0 0
10 Derek Nishek 0 0 0 0 0
12 Mackenzie Bolton 0 0 0 0 0
13 Brendan Guziak 0 0 0 0 0
18 Tyler Russell 0 0 0 0 0
23 Nate Flanagan 0 0 0 2 0
43 Kross Kenny 0 0 0 0 0
61 Jesse Zorn 0 0 0 6 0
Totals: 1 1 - 8 0

Goalies

# Name Min Sh Sv Dec
1 Brent Luxon 14:00 15 14 0
35 Tristan Younes 37:00 35 28 LOSS
Totals: 51:00 50 42 0

Coaches

# Name Signature

North Oakland Eagles

Skaters

# Name G A +/- PIM GWG
4 Brenden Henzie 0 0 0 0 0
5 Emmett Wagner 4 2 0 0 1
6 Max Spurlin 0 1 0 0 0
7 Brendan Nofs 0 0 0 0 0
9 Eric Gadzinski 0 0 0 0 0
10 George Fonville 0 1 0 0 0
12 Kyle Olsen 0 0 0 0 0
14 Nick Poplars 3 2 0 0 0
15 Spencer Polizzi 0 0 0 0 0
16 Patrick Riedy 1 0 0 2 0
17 Ben Hoffman 0 0 0 0 0
19 Paul Miriani 0 3 0 4 0
22 Brendan Embrey 0 1 0 0 0
24 Brendan Foley 0 0 0 0 0
68 Alex Toger 0 0 0 2 0
Totals: 8 10 - 8 1

Goalies

# Name Min Sh Sv Dec
33 Nikolas Senkowski 51:00 23 22 WIN
Totals: 51:00 23 22 0

Coaches

# Name Signature
Statistics Powered by