MI-HS Varsity Hockey , Regular Season

Clarkston

2

1 2 3 T
Clarkston 0 2 0 2
Farmington United 0 0 0 0

Farmington United

0

Shots on Goal

Team 1 2 3 Total
Clarkston 0 0 0 0
Farmington United 0 0 0 0

Power Plays

Team PP PIM
Clarkston 0-0 2
Farmington United 0-1 0

Clarkston

Skaters

# Name G A +/- PIM GWG
2 Dylan Smith 0 0 0 0 0
3 Joe Popp 0 1 0 0 0
4 Jack Selke 0 0 0 0 0
5 Shayn Lindquist 0 0 0 0 0
6 Maxwell Palese 0 0 0 0 0
7 Eric Matynowski 0 0 0 0 0
8 Garrett Polish 1 1 0 0 0
9 Roman Reiner 0 0 0 0 0
10 Austin Fullmer 0 0 0 0 0
11 Chase Wiedemann 0 1 0 0 0
12 Carter Rea 0 0 0 0 0
14 Kyle Cuthrell 0 0 0 0 0
15 Drew Terry 0 0 0 0 0
16 Shawn Cotter 0 0 0 0 0
17 Alex Propson 0 0 0 0 0
18 Kamren Huizenga 0 0 0 0 0
19 Kyle Hogarth 0 0 0 0 0
21 Jacob LaPorte 1 1 0 2 0
23 Drake Gentile 0 0 0 0 0
25 Dane Pipia 0 0 0 0 0
Totals: 2 4 - 2 0

Goalies

# Name Min Sh Sv Dec
30 Nick Surovec 51:00 15 15 WIN
Totals: 51:00 15 15 0

Coaches

# Name Signature

Farmington United

Skaters

# Name G A +/- PIM GWG
2 Grant Newton 0 0 -2 0 0
4 Austin Meltzer 0 0 -1 0 0
7 Nick Papacharalambous 0 0 0 0 0
11 Brian Jonik 0 0 -1 0 0
21 Jordan Hoke 0 0 -1 0 0
22 Richard Lantz 0 0 0 0 0
23 Kris Hamilton 0 0 0 0 0
24 Trent Wolter 0 0 -1 0 0
25 Roman Firestone 0 0 -1 0 0
26 Nick Kozoro 0 0 0 0 0
33 Cam Noseworthy 0 0 -1 0 0
44 Joe Majoros 0 0 0 0 0
45 Nick Callis 0 0 0 0 0
55 Drake Cole 0 0 -1 0 0
88 Jason Petras 0 0 -1 0 0
94 Colin Finn 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
30 John Lethemon 50:00 43 41 LOSS
Totals: 50:00 43 41 0

Coaches

# Name Signature
Statistics Powered by