MI-HS Varsity Hockey , Regular Season

Brownstown Woodhaven

4

1 2 3 T
Brownstown Woodhaven 2 0 2 4
Chelsea 0 1 1 2

Chelsea

2

Shots on Goal

Team 1 2 3 Total
Brownstown Woodhaven 0 0 0 28
Chelsea 0 0 0 34

Power Plays

Team PP PIM
Brownstown Woodhaven 0-3 10
Chelsea 0-5 6

Brownstown Woodhaven

Skaters

# Name G A +/- PIM GWG
2 Michael Faremouth 0 0 0 2 0
3 Nick Youngheim 0 0 0 0 0
5 Andrew Budai 0 0 0 0 0
6 Jacob Swindle 0 1 0 2 0
7 Joel Alexander 0 0 0 0 0
8 JC DeJongh 0 0 0 0 0
9 Alex Robinson 0 1 0 0 0
11 Brett Gomolak 1 0 0 0 0
13 Dominic Moore 1 0 0 0 0
14 Kyle Moran 0 1 0 0 0
15 CJ Yacuone 1 0 0 0 0
16 Jon Szczepaniak 0 1 0 2 0
17 Connor MacDonell 0 0 0 0 0
19 Drew Holland 0 0 0 0 0
21 Danny Flahart 0 0 0 0 0
24 Billy Brock 1 0 0 4 0
Totals: 4 4 - 10 0

Goalies

# Name Min Sh Sv Dec
1 Steven Hurley 25:00 16 14 WIN
31 Trevor Monaco 26:00 18 18 0
Totals: 51:00 34 32 0

Coaches

# Name Signature

Chelsea

Skaters

# Name G A +/- PIM GWG
5 Harrison Green 0 1 0 0 0
6 Chris Hudson 0 0 0 0 0
7 Mack Hubert 0 0 -2 0 0
8 Jacob Dobberstein 0 0 0 0 0
9 Brendan Thibodeau 0 0 0 0 0
10 Blake Salgat 0 0 -1 0 0
11 Matt Walz 0 0 -3 4 0
13 Ted Darr 0 0 0 0 0
14 Blake Schoof 0 0 1 0 0
15 Weston Barnes 0 0 -2 0 0
16 Josh Cogswell 0 0 0 2 0
17 Jack Miller 1 0 0 0 0
19 Mack Sullivan 1 0 -1 0 0
21 Kyle Doyle 0 0 0 0 0
22 Michael Milne 0 0 -1 0 0
66 Nate Bero 0 0 0 0 0
88 Alec Daman 0 1 -1 0 0
96 Drew Wotta 0 0 0 0 0
Totals: 2 2 - 6 0

Goalies

# Name Min Sh Sv Dec
30 Derek Schaedig 51:00 20 16 LOSS
Totals: 51:00 20 16 0

Coaches

# Name Signature
Statistics Powered by