MI-HS Varsity Hockey , Regular Season

Mattawan

1

1 2 3 T
Mattawan 0 1 0 1
Reeths-Puffer 1 2 1 4

Reeths-Puffer

4

Shots on Goal

Team 1 2 3 Total
Mattawan 0 0 0 28
Reeths-Puffer 0 0 0 19

Power Plays

Team PP PIM
Mattawan 0-7 0
Reeths-Puffer 1-4 4

Mattawan

Skaters

# Name G A +/- PIM GWG
2 Daniel Olesak 0 0 0 0 0
4 Jarred Puzevic 0 0 0 0 0
6 Aaron Sayles 0 0 0 0 0
7 John Auyer 0 0 0 0 0
8 Kyle Hedden 0 0 0 0 0
9 Josh Switzer 0 0 0 0 0
10 Mitchell Dundore 0 0 0 0 0
12 Jake Larkin 1 0 0 0 0
13 Brennan Mcclain 0 0 0 0 0
14 Jeff Kirkendall 0 0 0 0 0
16 Jack Tucker 0 0 0 0 0
17 Tyler Anderson 0 0 0 0 0
18 Nate Roberts 0 0 0 0 0
19 Matthew Romund 0 1 0 0 0
21 Cole Hanson 0 0 0 0 0
23 Austin Holler 0 0 0 0 0
25 Chaney Moore 0 0 0 0 0
Totals: 1 1 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Nick Kirkendall 51:00 28 24 LOSS
Totals: 51:00 28 24 0

Coaches

# Name Signature

Reeths-Puffer

Skaters

# Name G A +/- PIM GWG
5 Derreck Pleimling 0 1 1 2 0
6 Brandon Young 0 1 0 2 0
9 Andy DeYoung 0 1 1 0 0
11 Connor McEvoy 0 0 0 0 0
19 Derek Mines 1 0 1 0 1
21 Nathan Ruiter 0 0 1 0 0
33 Riley Draper 2 1 1 0 0
Totals: 3 4 - 4 1

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by