MI-HS Varsity Hockey , Regular Season

Howell

5

1 2 3 T
Howell 0 0 5 5
Lakes Area 0 2 0 2

Lakes Area

2

Shots on Goal

Team 1 2 3 Total
Howell 0 0 0 0
Lakes Area 0 0 0 14

Power Plays

Team PP PIM
Howell 0-0 10
Lakes Area 1-0 8

Howell

Skaters

# Name G A +/- PIM GWG
3 Connor O'Doherty 1 1 0 4 0
7 AJ Mitter 1 0 0 0 0
8 Aaron Eskola 0 0 0 0 0
9 Brett Dudansky 1 0 0 0 0
12 Max DiCicco 0 1 0 0 0
14 Colin Kummerfeldt 0 1 0 2 0
17 Grant Gowan 1 0 0 2 0
18 Alex Egan 0 0 0 0 0
19 Brett Daavittila 0 0 0 2 0
23 Matt Ashline 0 1 0 0 0
24 Nick Pratt 1 1 0 0 0
Totals: 5 5 - 10 0

Goalies

# Name Min Sh Sv Dec
30 Patrick Baldwin 51:00 17 15 WIN
Totals: 51:00 17 15 0

Coaches

# Name Signature

Lakes Area

Skaters

# Name G A +/- PIM GWG
3 Brendan Witt 0 1 0 0 0
5 Connor Reszczyk 0 0 -2 0 0
6 Kenny Harroun 0 0 0 0 0
7 Joe Stonehouse 0 1 -4 4 0
8 Max Campbell 0 0 0 0 0
9 Ronnie Ciaverella 0 0 -1 0 0
10 Tyler Chema 1 0 -2 0 0
14 Andrew Lindsey 0 0 -1 0 0
15 Charlie Miriani 0 0 -1 0 0
16 Chase Furton 0 0 -2 2 0
17 Zach Perry 1 0 -4 0 0
18 Nick Pham 0 0 -4 0 0
19 Chase Sereno 0 1 -4 0 0
25 Ben Clemence 0 1 -1 2 0
66 Andrew Pelkey 0 0 0 0 0
91 Nathan Keljo 0 0 0 0 0
Totals: 2 4 - 8 0

Goalies

# Name Min Sh Sv Dec
31 Scott Koenigbauer 51:00 47 42 LOSS
Totals: 51:00 47 42 0

Coaches

# Name Signature
Statistics Powered by