MI-HS Varsity Hockey , Regular Season

Plymouth

1

1 2 3 T
Plymouth 0 0 1 1
Livonia Stevenson 1 1 1 3

Livonia Stevenson

3

Shots on Goal

Team 1 2 3 Total
Plymouth 0 0 0 11
Livonia Stevenson 0 0 0 0

Power Plays

Team PP PIM
Plymouth 0-0 0
Livonia Stevenson 0-0 0

Plymouth

Skaters

# Name G A +/- PIM GWG
2 Zak Fadden 0 0 0 0 0
3 Anthony Sloan 0 0 0 0 0
4 Jake Zaborowski 0 0 -2 0 0
5 John VanDenBergury 0 1 0 0 0
6 Kyle Melnick 0 0 0 0 0
8 Ben Chafin 0 0 0 0 0
9 Mitchell Lopetrone 0 0 0 0 0
10 Mitchell Langell 0 0 0 0 0
12 Charlie Supernois 0 0 0 0 0
14 Alex Bump 0 0 0 0 0
15 Jared Merandi 0 0 0 0 0
16 Josh Smith 0 0 -2 0 0
17 Mike Scarpello 1 0 -1 0 0
19 Andrew Jossey 0 0 -2 0 0
22 Zach Tavierne 0 0 -1 0 0
23 Colin Staub 0 0 -1 0 0
24 Kyle Bauer 0 0 -1 0 0
26 Corey Smith 0 0 0 0 0
Totals: 1 1 - 0 0

Goalies

# Name Min Sh Sv Dec
31 Jared Maddock 49:54 35 32 LOSS
Totals: 49:54 35 32 0

Coaches

# Name Signature

Livonia Stevenson

Skaters

# Name G A +/- PIM GWG
2 Andrew Nowak 0 0 0 0 0
4 Michael Sinclair 0 0 0 0 0
5 Ray Chartier Jr 0 0 0 0 0
7 Jon McDonald 0 0 0 0 0
8 Ben Kowalske 0 0 0 0 0
9 Tyler Irvine 1 2 0 0 0
10 Alex DeFlorio 0 0 0 0 0
11 Cole Christie 0 0 0 0 0
13 Josh Denomie 0 0 0 0 0
14 Drew Hunter 0 1 0 0 0
15 Dominic Lutz 1 2 0 0 0
16 Devin Kelly 1 1 0 0 0
17 Alec Allen 0 0 0 0 0
18 Alex Hunt 0 0 0 0 0
20 Stephen Olschanski 0 0 0 0 0
21 Dante Seychel 0 0 0 0 0
22 Ryan Frazer 0 0 0 0 0
23 Joe Alcantara 0 0 0 0 0
24 Shane Leonard 0 0 0 0 0
Totals: 3 6 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Andrew Rozenbaum 51:00 18 17 WIN
Totals: 51:00 18 17 0

Coaches

# Name Signature
Statistics Powered by