MI-HS Varsity Hockey , Regular Season

Anchor Bay

7

1 2 3 T
Anchor Bay 4 1 2 7
L'Anse Creuse Unified 0 1 3 4

L'Anse Creuse Unified

4

Shots on Goal

Team 1 2 3 Total
Anchor Bay 0 0 0 48
L'Anse Creuse Unified 0 0 0 18

Power Plays

Team PP PIM
Anchor Bay 2-2 8
L'Anse Creuse Unified 1-4 4

Anchor Bay

Skaters

# Name G A +/- PIM GWG
3 Mike Carroll 0 0 0 0 0
4 Alex Blair 0 0 0 2 0
5 Anthony Novara 1 1 0 0 0
6 Steven Kukla 1 0 0 0 0
7 Matt Carter 1 0 0 0 1
8 Zack Kolioupoulos 1 0 0 0 0
9 Trevor Momot 1 0 0 2 0
10 Freddy Schrock 0 0 0 2 0
11 Trevor Butt 0 2 0 0 0
14 Austin Koleski 1 1 0 0 0
15 Nathan Spanke 1 0 0 0 0
17 Mitch Ettel 0 1 0 2 0
18 Austin Walker 0 0 0 0 0
19 Nick Farr 0 0 0 0 0
23 Shane DiDonato 0 1 0 0 0
Totals: 7 6 - 8 1

Goalies

# Name Min Sh Sv Dec
1 Mitchell Day 51:00 18 14 WIN
Totals: 51:00 18 14 0

Coaches

# Name Signature

L'Anse Creuse Unified

Skaters

# Name G A +/- PIM GWG
7 Kyle Andrzejewski 0 2 0 0 0
8 Zak Woelkers 0 0 0 0 0
9 Chrisopher Calabrese 0 0 0 0 0
19 Nick Kafati 1 0 0 0 0
23 Dylan Ketelhut 0 0 0 0 0
29 Dante Vitale 0 1 0 2 0
32 Bradley Koziara 0 0 0 0 0
34 Brendan Koziara 0 2 0 2 0
40 Justin Thompson 1 0 0 0 0
47 Evan Konstenko 2 0 0 0 0
71 Justin Mazzetti 0 1 0 0 0
Totals: 4 6 - 4 0

Goalies

# Name Min Sh Sv Dec
33 Charles Jawor 51:00 64 57 LOSS
Totals: 51:00 64 57 0

Coaches

# Name Signature
Statistics Powered by