MI-HS Varsity Hockey , Regular Season

Jenison Wildcats

2

1 2 3 OT1 T
Jenison Wildcats 1 0 1 0 2
Grand Rapids West Catholic 0 1 1 1 3

Grand Rapids West Catholic

3

Shots on Goal

Team 1 2 3 OT1 Total
Jenison Wildcats 0 0 0 0 0
Grand Rapids West Catholic 0 0 0 0 0

Power Plays

Team PP PIM
Jenison Wildcats 0-0 0
Grand Rapids West Catholic 0-0 0

Jenison Wildcats

Skaters

# Name G A +/- PIM GWG
2 Arttu Lamberg 0 1 0 0 0
3 Jacob Brooks 0 0 0 0 0
4 Andrew Husby 0 0 0 0 0
5 Ryan Schab 0 0 0 0 0
7 Tyler Cleveland 0 0 0 0 0
9 Kyle Buhrmann 0 1 0 0 0
10 Chad Lemke 0 0 0 0 0
11 Nate Altena 0 0 0 0 0
12 Chase Huizenga 0 0 0 0 0
13 Kegen Cortez 0 0 0 0 0
14 Skyler Vining 0 0 0 0 0
15 Brett Veltema 0 0 0 0 0
17 Julius Jantti 2 0 0 0 0
18 Jacob Wells 0 0 0 0 0
19 Alec VandenBosch 0 0 0 0 0
20 Joel Clark 0 0 0 0 0
21 Tyler McMahon 0 1 0 0 0
Totals: 2 3 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Iiro Salminen 52:00 44 41 LOSS
Totals: 52:00 44 41 0

Coaches

# Name Signature

Grand Rapids West Catholic

Skaters

# Name G A +/- PIM GWG
3 Jake Becker 1 2 0 0 0
6 Jesse Ziebarth 0 0 0 0 0
7 Preston Boorsma 0 0 0 0 0
8 Nick McNamara 2 0 0 0 0
9 Kyle Mroz 0 1 0 0 0
14 Mason Kelbel 0 1 0 0 0
15 Matt Embury 0 0 0 0 0
18 Tommy Quain 0 0 0 0 0
21 Grant Goodfellow 0 0 0 0 0
22 Rider Swanson 0 1 0 0 0
24 Max Boorsma 0 0 0 0 0
26 Nick Fennessy 0 0 0 0 0
34 Mitch Miklosi 0 0 0 0 0
Totals: 3 5 - 0 0

Goalies

# Name Min Sh Sv Dec
1 Cody VanVliet 52:00 30 28 WIN
Totals: 52:00 30 28 0

Coaches

# Name Signature
Statistics Powered by