MI-HS Varsity Hockey , Regular Season

Lakeshore Badgers

3

1 2 3 T
Lakeshore Badgers 0 1 2 3
Jenison Wildcats 4 2 2 8

Jenison Wildcats

8

Shots on Goal

Team 1 2 3 Total
Lakeshore Badgers 0 0 0 0
Jenison Wildcats 0 0 0 0

Power Plays

Team PP PIM
Lakeshore Badgers 0-0 8
Jenison Wildcats 0-0 0

Lakeshore Badgers

Skaters

# Name G A +/- PIM GWG
2 Randy Johnson 0 0 0 0 0
3 Jacob Stefanski 0 0 0 0 0
5 Tom Berentsen 0 0 0 0 0
6 Austin McCarthy 0 1 0 0 0
8 Jacob Graczyk 0 1 0 2 0
9 Josh Johnson 0 0 0 0 0
10 Tyler Cook 0 0 0 0 0
11 Jacob Harrie 2 0 0 0 0
12 Matt VanderWall 0 0 0 0 0
14 Austin Persoon 0 0 0 0 0
15 Kody Berkel 0 0 0 2 0
17 Jacob Kacynski 0 0 0 2 0
18 Katelyn Graczyk 0 0 0 0 0
22 Cale Cookenmaster 0 1 0 0 0
24 Andy Fortier 0 1 0 0 0
27 Sam Johnson 0 0 0 0 0
33 Nick Gurizzian 0 0 0 0 0
51 Antti Vanhatalo 0 0 0 2 0
89 Will Shriver 1 0 0 0 0
91 Conor Fitzgerald 0 0 0 0 0
Totals: 3 4 - 8 0

Goalies

# Name Min Sh Sv Dec
29 Mason Clark 35:41 19 15 0
35 Josh Thompson 15:19 11 7 LOSS
Totals: 51:00 30 22 0

Coaches

# Name Signature

Jenison Wildcats

Skaters

# Name G A +/- PIM GWG
2 Arttu Lamberg 3 4 0 0 0
3 Jacob Brooks 0 0 0 0 0
4 Andrew Husby 0 0 0 0 0
5 Ryan Schab 0 0 0 0 0
7 Tyler Cleveland 0 0 0 0 0
9 Kyle Buhrmann 2 3 0 0 0
10 Chad Lemke 1 0 0 0 0
11 Nate Altena 0 0 0 0 0
12 Chase Huizenga 0 0 0 0 0
13 Kegen Cortez 0 0 0 0 0
14 Skyler Vining 0 0 0 0 0
15 Brett Veltema 0 0 0 0 0
17 Julius Jantti 1 1 0 0 0
18 Jacob Wells 0 0 0 0 0
19 Alec VandenBosch 0 1 0 0 0
20 Joel Clark 0 1 0 0 0
21 Tyler McMahon 1 0 0 0 0
Totals: 8 10 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Nolan Slager 51:00 30 27 WIN
Totals: 51:00 30 27 0

Coaches

# Name Signature
Statistics Powered by