MI-HS Varsity Hockey , Regular Season

Calumet Copper Kings

2

1 2 3 T
Calumet Copper Kings 1 0 1 2
Houghton 1 2 4 7

Houghton

7

Shots on Goal

Team 1 2 3 Total
Calumet Copper Kings 0 0 0 0
Houghton 0 0 0 0

Power Plays

Team PP PIM
Calumet Copper Kings 0-3 18
Houghton 2-4 14

Calumet Copper Kings

Skaters

# Name G A +/- PIM GWG
3 Travis Porter 0 0 -2 2 0
5 Evan Billeck 0 0 -3 2 0
6 Tyler Rautio 0 0 -3 0 0
7 Aaron Rose 0 0 0 4 0
8 Robert Erkkila 0 0 -1 0 0
9 Logan Lemler 0 0 -2 0 0
10 Tyler Loukus 0 2 1 2 0
11 Eric Mattila 0 0 -1 2 0
12 Matthew Prouty 0 0 0 0 0
13 Austin Rilei 0 0 -1 4 0
14 Ryan Nelson 1 0 0 0 0
15 Braden Anderson 0 0 -2 2 0
16 Tyler Vertin 0 0 -2 0 0
17 Bradley Erkkila 0 0 -1 0 0
19 Bradly Hodges 1 0 2 0 0
Totals: 2 2 - 18 0

Goalies

# Name Min Sh Sv Dec
30 Ian Carroll 51:00 41 34 LOSS
Totals: 51:00 41 34 0

Coaches

# Name Signature

Houghton

Skaters

# Name G A +/- PIM GWG
2 Erich Walter 0 0 0 0 0
3 Jon Bostwick 1 0 0 0 0
6 Cole Jepsen 0 0 0 2 0
7 Jed Kallio 1 3 0 2 1
8 Reid Pietila 1 2 0 2 0
10 Tristan Foltz 0 0 0 0 0
11 Casey Markham 0 0 0 0 0
12 Wyatt Liston 1 0 0 0 0
13 Raymond Brice 2 1 0 2 0
14 Spencer Donnelly 0 1 0 0 0
16 Zack Verran 0 0 0 2 0
17 Hal Gemignani 0 0 0 0 0
18 Connor Hannon 1 3 0 2 0
19 Alan Jurmu 0 0 0 2 0
Totals: 7 10 - 14 1

Goalies

# Name Min Sh Sv Dec
1 Jayson Wiitala 51:00 25 23 WIN
Totals: 51:00 25 23 0

Coaches

# Name Signature
Statistics Powered by