MI-HS Varsity Hockey , Regular Season

Novi Wildcats

2

1 2 3 OT1 T
Novi Wildcats 0 0 1 1 2
Calumet Copper Kings 0 0 1 0 1

Calumet Copper Kings

1

Shots on Goal

Team 1 2 3 OT1 Total
Novi Wildcats 0 0 0 0 0
Calumet Copper Kings 0 0 0 0 0

Power Plays

Team PP PIM
Novi Wildcats 0-0 18
Calumet Copper Kings 0-0 12

Novi Wildcats

Skaters

# Name G A +/- PIM GWG
3 Mitch Magliocco 0 1 0 0 0
4 Matt Kopel 0 0 0 0 0
5 Mark Czapski 0 0 0 0 0
6 Jeff Malear 0 0 0 2 0
8 Jordan Richardson 0 0 0 2 0
9 Ryan Baxter 0 0 0 0 0
10 Nikalas Tewilliager 1 0 0 0 0
11 Jake Lynch 0 0 0 0 0
12 Gage Fisher 0 0 0 0 0
13 Bryan Fegert 0 0 0 0 0
14 Brendan Wexler 0 0 0 0 0
16 Josh Ward 0 0 0 2 0
17 Jimmy Hole 0 1 0 2 0
18 Brennan Martin 0 0 0 0 0
19 Pat Wojtylo 0 0 0 4 0
20 Mike O'Reilly 0 1 0 4 0
21 Jakob Cyr 1 0 0 2 0
22 Chris Kennedy 0 0 0 0 0
23 Brad Hofelich 0 0 0 0 0
Totals: 2 3 - 18 0

Goalies

# Name Min Sh Sv Dec
30 Austin Petty 51:00 15 14 WIN
Totals: 51:00 15 14 0

Coaches

# Name Signature

Calumet Copper Kings

Skaters

# Name G A +/- PIM GWG
3 Travis Porter 0 0 0 0 0
5 Evan Billeck 0 0 1 2 0
6 Tyler Rautio 0 0 -1 0 0
7 Aaron Rose 0 0 -1 2 0
8 Robert Erkkila 0 1 0 2 0
9 Logan Lemler 0 0 0 0 0
10 Tyler Loukus 0 0 -1 4 0
11 Eric Mattila 1 0 0 0 0
12 Matthew Prouty 0 0 -1 0 0
13 Austin Rilei 0 0 -1 2 0
14 Ryan Nelson 0 0 -1 0 0
16 Tyler Vertin 0 0 0 0 0
17 Bradley Erkkila 0 0 -1 0 0
19 Bradly Hodges 0 0 0 0 0
Totals: 1 1 - 12 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Hubbard 53:08 45 43 LOSS
Totals: 53:08 45 43 0

Coaches

# Name Signature
Statistics Powered by