MI-HS Varsity Hockey , Regular Season

Canton

1

1 2 3 T
Canton 0 0 1 1
Plymouth 0 1 2 3

Plymouth

3

Shots on Goal

Team 1 2 3 Total
Canton 0 0 0 20
Plymouth 0 0 0 39

Power Plays

Team PP PIM
Canton 0-6 12
Plymouth 1-6 0

Canton

Skaters

# Name G A +/- PIM GWG
2 Jon Winberry 0 0 0 0 0
4 Hunter Oatmen 1 0 1 0 0
5 Collin Smith (C) 0 1 -1 4 0
8 Connor Wherett 0 0 0 2 0
9 Kurt Snow (C) 0 0 -2 0 0
10 Bryan Eastman 0 0 -1 4 0
12 Nick Richmond 0 0 0 0 0
13 Tommy Kiddle 0 0 -1 0 0
15 Hunter Schlampp 0 0 0 2 0
17 Brendan O'Hare 0 0 0 0 0
19 Matt Eastman 0 0 0 0 0
20 Cooper Rice 0 0 -1 0 0
22 Michael Gaffka 0 0 0 0 0
23 Christian Flack (C) 0 1 0 0 0
Totals: 1 2 - 12 0

Goalies

# Name Min Sh Sv Dec
Nick Borg 51:00 40 37 LOSS
Totals: 51:00 40 37 0

Coaches

# Name Signature

Plymouth

Skaters

# Name G A +/- PIM GWG
2 Zak Fadden 0 0 1 0 0
3 Anthony Sloan 0 0 0 0 0
4 Jake Zaborowski 0 0 1 0 0
5 John VanDenBergury 0 1 0 0 0
6 Kyle Melnick 0 1 0 0 0
8 Ben Chafin 0 0 -1 0 0
9 Mitchell Lopetrone 0 0 0 0 0
10 Mitchell Langell 0 0 0 0 0
12 Charlie Supernois 0 1 0 0 0
14 Alex Bump 1 0 1 0 0
15 Jared Merandi 0 0 1 0 0
16 Josh Smith 0 0 0 0 0
17 Mike Scarpello 0 0 1 0 0
19 Andrew Jossey 2 0 1 0 1
22 Zach Tavierne 0 0 0 0 0
23 Colin Staub 0 0 -1 0 0
24 Kyle Bauer 0 0 0 0 0
26 Corey Smith 0 1 1 0 0
Totals: 3 4 - 0 1

Goalies

# Name Min Sh Sv Dec
31 Jared Maddock 51:00 18 17 WIN
Totals: 51:00 18 17 0

Coaches

# Name Signature
Statistics Powered by