MI-HS Varsity Hockey , Regular Season

Grandville Bulldogs

4

1 2 3 T
Grandville Bulldogs 1 2 1 4
Portage Muskies 1 1 1 3

Portage Muskies

3

Shots on Goal

Team 1 2 3 Total
Grandville Bulldogs 0 0 0 0
Portage Muskies 0 0 0 0

Power Plays

Team PP PIM
Grandville Bulldogs 0-0 0
Portage Muskies 0-0 10

Grandville Bulldogs

Skaters

# Name G A +/- PIM GWG
2 Brandon Rozema 2 2 0 0 0
4 Thomas Breazeale 0 1 0 0 0
5 Gianni Vitali 2 1 0 0 0
6 Jake Blok 0 0 0 0 0
8 Zach VanderWel 0 0 0 0 0
9 Evan Sitar 0 1 0 0 0
10 Max Houtman 0 0 0 0 0
11 Ryan Fischer 0 0 0 0 0
12 Ronnie Poll 0 0 0 0 0
14 Tyler Moore 0 0 0 0 0
15 Travis Arnoys 0 0 0 0 0
16 Noah Weigle 0 0 0 0 0
17 Matt Northouse 0 1 0 0 0
19 Mitch Parsons 0 2 0 0 0
22 Nate Cekander 0 0 0 0 0
25 Zak Segard 0 0 0 0 0
Totals: 4 8 - 0 0

Goalies

# Name Min Sh Sv Dec
31 Myles Madden 0:00 30 27 0
Totals: 0:00 30 27 0

Coaches

# Name Signature

Portage Muskies

Skaters

# Name G A +/- PIM GWG
5 Cory Carr 0 0 -1 8 0
6 Ryan Vanderbor 0 0 1 2 0
7 Andrew Carothers 0 0 0 0 0
9 Cam Phelps 0 1 -2 0 0
10 Ryan McNassor 0 0 0 0 0
11 Zach Kinney 1 0 -1 0 0
12 Devin Bilek 0 1 -2 0 0
14 John Hayward 0 0 0 0 0
15 Davin Renda 1 1 1 0 0
17 Jacob Peterson 0 0 0 0 0
18 Matt Pressley 0 0 1 0 0
19 Brandon Onstott 0 0 0 0 0
21 Jared Lutz 1 0 3 0 0
22 Cristian Campbell 0 0 0 0 0
27 Evan Kish 0 0 0 0 0
Totals: 3 3 - 10 0

Goalies

# Name Min Sh Sv Dec
33 Colin Campbell 51:00 38 34 LOSS
Totals: 51:00 38 34 0

Coaches

# Name Signature
Statistics Powered by