MI-HS Varsity Hockey , Regular Season

L'Anse Creuse

2

1 2 3 T
L'Anse Creuse 0 0 2 2
Royal Oak United 2 3 1 6

Royal Oak United

6

Shots on Goal

Team 1 2 3 Total
L'Anse Creuse 0 0 0 0
Royal Oak United 0 0 0 36

Power Plays

Team PP PIM
L'Anse Creuse 0-0 0
Royal Oak United 1-0 10

L'Anse Creuse

Skaters

# Name G A +/- PIM GWG
2 Lukas Vore 0 0 0 0 0
4 Daniel Dickinson 0 1 0 0 0
5 Brendon Morfino 0 1 0 0 0
8 Shanon Watt 0 0 0 0 0
9 Dante Bartolomeo 0 1 0 0 0
10 Corwin Hilton 0 0 0 0 0
12 Donavan Hallums 0 0 0 0 0
13 Nicholas Omillian 0 0 0 0 0
14 Jake Amato 0 0 0 0 0
16 Jamison Burke 0 0 0 0 0
19 Nicholas Ferrand 1 0 0 0 0
20 Joseph Lechkun 0 0 0 0 0
24 Michael Andrews 0 0 0 0 0
28 Joey Carollo 1 0 0 0 0
Totals: 2 3 - 0 0

Goalies

# Name Min Sh Sv Dec
30 Sean Korpal 51:00 36 30 LOSS
Totals: 51:00 36 30 0

Coaches

# Name Signature

Royal Oak United

Skaters

# Name G A +/- PIM GWG
3 Chris Swartz 0 0 1 0 0
4 Andrew Hall 0 0 2 0 0
5 Kevin Trumble 2 2 2 2 0
7 Maxwel Gabriel 0 0 -1 2 0
8 Wade Herbert 2 1 3 0 0
9 Cody Burns 0 0 -1 0 0
14 Dylan Alioto 0 1 0 2 0
15 Andrew Heenan 0 0 3 0 0
16 Griffin Kernen 0 0 0 0 0
17 Tanner Kinkela 0 0 -1 0 0
18 Taylor Eland 0 0 0 0 0
19 Dariell Ford 0 0 1 0 0
21 Clay Kosnik 0 0 0 2 0
23 Evan Fall 2 2 4 0 0
24 Quinn Fall 0 0 1 0 0
25 Mathieu Bashi 0 0 2 2 0
26 Camden Sobolewski 0 0 2 0 0
27 Henri Webster 0 0 0 0 0
Totals: 6 6 - 10 0

Goalies

# Name Min Sh Sv Dec
29 Danny Harlick 51:00 32 30 WIN
Totals: 51:00 32 30 0

Coaches

# Name Signature
Statistics Powered by