MI-HS Varsity Hockey , Regular Season

Farmington United

3

1 2 3 T
Farmington United 2 1 0 3
Dearborn Divine Child 0 1 0 1

Dearborn Divine Child

1

Shots on Goal

Team 1 2 3 Total
Farmington United 0 0 0 0
Dearborn Divine Child 0 0 0 0

Power Plays

Team PP PIM
Farmington United 1-0 0
Dearborn Divine Child 0-0 0

Farmington United

Skaters

# Name G A +/- PIM GWG
2 Grant Newton 0 0 0 0 0
4 Austin Meltzer 0 0 -1 0 0
7 Nick Papacharalambous 0 0 0 0 0
8 Nick Heffron 1 0 0 0 1
11 Brian Jonik 1 1 1 0 0
21 Jordan Hoke 0 1 1 0 0
22 Richard Lantz 0 0 0 0 0
23 Kris Hamilton 0 0 0 0 0
24 Trent Wolter 0 0 0 0 0
25 Roman Firestone 0 0 3 0 0
26 Nick Kozoro 1 2 2 0 0
33 Cam Noseworthy 0 0 0 0 0
44 Joe Majoros 0 0 1 0 0
45 Nick Callis 0 0 0 0 0
55 Drake Cole 0 1 0 0 0
88 Jason Petras 0 1 0 0 0
94 Colin Finn 0 0 0 0 0
Totals: 3 6 - 0 1

Goalies

# Name Min Sh Sv Dec
30 John Lethemon 51:00 27 26 WIN
Totals: 51:00 27 26 0

Coaches

# Name Signature

Dearborn Divine Child

Skaters

# Name G A +/- PIM GWG
2 Bayley Brothers 0 0 0 0 0
3 Damian Borg 0 0 0 0 0
4 Anthony Scala 0 0 0 0 0
5 Ryan Barrett 0 0 0 0 0
6 TJ Kulfan 0 0 0 0 0
7 James Korpics 0 0 0 0 0
8 Trevor Goslin 0 0 0 0 0
9 Anthony Ronchetto 0 0 0 0 0
10 Erik Mitra 0 0 0 0 0
11 Danny McGrail 0 0 0 0 0
12 Matt Byrne 0 1 0 0 0
14 Mitchell Leporowski 0 0 0 0 0
16 Billy Barton 0 0 0 0 0
17 Collin Juszczyk 1 0 0 0 0
19 Gianpaolo Berlasi 0 0 0 0 0
20 Carlton Helwig 0 0 0 0 0
21 Alex McMann 0 1 0 0 0
22 Colin McCausland 0 0 0 0 0
24 Brock Bacher 0 0 0 0 0
26 Kyle Makowski 0 0 0 0 0
27 Patrick DeMarco 0 0 0 0 0
Totals: 1 2 - 0 0

Goalies

# Name Min Sh Sv Dec
33 Dominic Stankiewicz 51:00 25 22 LOSS
Totals: 51:00 25 22 0

Coaches

# Name Signature
Statistics Powered by