MI-HS Varsity Hockey , Regular Season

Howell

3

1 2 3 T
Howell 0 0 3 3
Lake Orion 3 4 0 7

Lake Orion

7

Shots on Goal

Team 1 2 3 Total
Howell 0 0 0 0
Lake Orion 0 0 0 30

Power Plays

Team PP PIM
Howell 0-0 36
Lake Orion 0-0 28

Howell

Skaters

# Name G A +/- PIM FG GWG
2 Jacob Krystyniak 0 0 0 0 0 0
6 Kyle Chapman 0 0 0 2 0 0
8 Aaron Eskola 2 0 0 0 0 0
12 Max DiCicco 0 1 0 2 0 0
13 Hunter Hirzel 0 0 0 2 0 0
15 Colton O'Doherty 0 0 0 0 0 0
16 Nick Stanko 0 0 0 2 0 0
17 Scott Alfano 0 0 0 2 0 0
19 Nick Toth 0 2 0 0 0 0
20 Tommy Wever 1 0 0 0 0 0
21 Brendan Adams 0 1 0 21 0 0
23 Matt Ashline 0 0 0 0 0 0
24 Nick Pratt 0 0 0 5 0 0
Totals: 3 4 - 36 0 0

Goalies

# Name Min Sh Sv Dec
1 Nate George 17:00 12 8 LOSS
30 Nick Carnevale 17:00 6 6 0
Totals: 34:00 18 14 0

Coaches

# Name Signature

Lake Orion

Skaters

# Name G A +/- PIM FG GWG
4 Kurt Nylen 0 0 -1 0 0 0
6 Ben Bock 0 2 2 0 0 0
7 Jason Greib 0 0 -1 2 0 0
8 Kyle Roberts 0 0 -1 0 0 0
10 Jake Chapie 1 1 1 2 0 0
14 Nick Daprai 0 0 2 14 0 0
16 Ryan Szydlowski 2 2 1 2 0 0
19 Bridger Stephenson 2 0 0 0 0 0
20 Stephen Oberheim 0 0 -1 0 0 0
21 Matt Gronowski 0 0 0 6 0 0
22 Connor Moesta 2 3 1 0 0 0
23 Marc Kerchner 0 3 0 0 0 0
24 Andrew Defauw 0 1 1 0 0 0
25 Kevin Pramuka 0 0 0 0 0 0
26 Will Reini 0 0 0 2 0 0
27 Matt Blake 0 1 -1 0 0 0
Totals: 7 13 - 28 0 0

Goalies

# Name Min Sh Sv Dec
29 Jack Barker 51:00 27 24 WIN
Totals: 51:00 27 24 0

Coaches

# Name Signature
Statistics Powered by