MI-HS Varsity Hockey , Regular Season

Brownstown Woodhaven

8

1 2 3 T
Brownstown Woodhaven 3 5 0 8
Southgate Unified 0 0 0 0

Southgate Unified

0

Shots on Goal

Team 1 2 3 Total
Brownstown Woodhaven 0 0 0 0
Southgate Unified 0 0 0 0

Power Plays

Team PP PIM
Brownstown Woodhaven 4-7 11
Southgate Unified 0-4 14

Brownstown Woodhaven

Skaters

# Name G A +/- PIM FG GWG
2 Michael Faremouth 0 1 0 0 0 0
3 Nick Youngheim (C) 0 0 0 0 0 0
4 Noah Mendez 0 0 0 2 0 0
5 Andrew Budai 0 0 0 0 0 0
6 Daniel Bennett 0 0 0 0 0 0
7 Joel Alexander 1 0 0 0 0 0
9 Alex Robinson (C) 1 1 0 0 0 1
10 Jacob Pakenas 2 2 0 2 0 0
13 Josh Pakenas 0 0 0 0 0 0
14 Kyle Moran 0 2 0 5 0 0
15 Justin Charron 0 1 0 0 0 0
16 Jon Szczepaniak 0 1 0 0 0 0
17 Connor MacDonell 0 0 0 0 0 0
18 Greg Pawelczyk 2 2 0 0 0 0
19 Brandon Wylie 0 0 0 0 0 0
21 Danny Flahart 1 0 0 2 0 0
24 Billy Brock (C) 1 2 0 0 0 0
Totals: 8 12 - 11 0 1

Goalies

# Name Min Sh Sv Dec
31 Brendon Machcinski 31:00 10 10 WIN
Totals: 31:00 10 10 0

Coaches

# Name Signature

Southgate Unified

Skaters

# Name G A +/- PIM FG GWG
4 Austin Simpson 0 0 0 2 0 0
5 Chris Robert 0 0 0 0 0 0
6 Chris Sinani 0 0 0 2 0 0
7 Tyler Balogh 0 0 0 0 0 0
9 Devon Yon 0 0 0 0 0 0
16 Zachary Cook 0 0 0 0 0 0
18 Drake Presnell 0 0 0 0 0 0
19 Tim Witz 0 0 0 0 0 0
20 Zach Kuziak 0 0 0 0 0 0
21 Justin Theeck 0 0 0 6 0 0
22 Jacob Ridenour 0 0 0 2 0 0
23 Nick Steffey 0 0 0 0 0 0
25 Hunter Majeske 0 0 0 2 0 0
28 Austin Wallace 0 0 0 0 0 0
Totals: 0 0 - 14 0 0

Goalies

# Name Min Sh Sv Dec
1 Mike Beck 31:00 24 16 LOSS
Totals: 31:00 24 16 0

Coaches

# Name Signature
Statistics Powered by