skip navigation
Livonia Franklin
FHS
2 - 5 Final
LRS
Livonia Red Stallions
1 2 3 T
Livonia Franklin 1 1 0 2
Livonia Red Stallions 1 1 3 5

Game Totals

SCORING 1 2 3 T
Livonia Franklin 1 1 0 2
Livonia Red Stallions 1 1 3 5
POWER PLAYS
Livonia Franklin 0 for 5 (0.0%)
Livonia Red Stallions 0 for 2 (0.0%)
SHOTS 1 2 3 T
Livonia Franklin - - - 0
Livonia Red Stallions - - - 0
PENALTIES
Livonia Franklin 12 minutes on 6 infractions
Livonia Red Stallions 7 minutes on 2 infractions

Scoring Summary

Livonia Franklin Skaters

# Name G A PTS SOG PIM + / -
2 Quentin Smythe 0 0 0 0 0 0
3 Ryan Canty 0 0 0 0 0 0
5 Nick Salisbury 0 0 0 0 2 0
6 Jack Engel 0 0 0 0 0 0
7 Brendan Whitney (C) 0 0 0 0 0 0
9 Brendan Nutting (A) 0 0 0 0 0 0
10 Dakota Keaton 0 0 0 0 0 0
11 Trevor Lassaline (A) 1 0 1 0 2 0
12 Max McCrory 1 0 1 0 0 0
13 Jonah Pollack 0 0 0 0 0 0
14 Chase Hermann 0 0 0 0 0 0
16 Chase Wallis (A) 0 1 1 0 0 0
19 Cory Linsner 0 0 0 0 2 0
20 Nic Anderson 0 0 0 0 0 0
21 Jonny Parkinson (A) 0 0 0 0 2 0
22 Trevor VanVliet 0 0 0 0 0 0
23 Brendan Neve 0 0 0 0 0 0
24 Zack Nelson 0 0 0 0 2 0
26 Jaret Evans 0 0 0 0 0 0
28 Jack Ores 0 0 0 0 2 0
Totals 2 1 3 0 12

Livonia Red Stallions Skaters

# Name G A PTS SOG PIM + / -
2 Josh Friend 0 0 0 0 2 1
5 Matt Gibboney 0 0 0 0 0 -1
6 Daniel Dawes 0 0 0 0 0 -1
7 Zack Vendittelli 0 0 0 0 0 0
8 Dane Allen 0 0 0 0 0 0
9 Joe Wozniak (C) 0 2 2 0 0 3
11 John Doyle 1 0 1 0 0 2
12 Jordan Venegoni 1 0 1 0 0 3
13 Nolan Cioch (A) 1 1 2 0 0 2
14 Seth Kucharczyk 0 0 0 0 0 1
16 Spencer Kovacs (A) 1 0 1 0 0 0
17 Michael Papaioannou 0 0 0 0 0 -1
18 Griffin Ahmet 0 0 0 0 0 -1
19 Tyler Haydu 1 1 2 0 0 3
20 Connor Craig 0 0 0 0 0 0
21 Conor Burnette 0 0 0 0 5 1
22 Danny Carey 0 1 1 0 0 0
23 Zach Flynn 0 0 0 0 0 0
24 Willis Wuebben 0 0 0 0 0 0
Totals 5 5 10 0 7

Livonia Franklin Goalies

# Name MIN SOG SV GA SV %
31 Jake Penny 51:00 21 17 4 .810
Totals 51:00 21 17 4 .810

Livonia Red Stallions Goalies

# Name MIN SOG SV GA SV %
1 Andrew Broyles 0:51 28 26 2 .929
Totals 0:51 28 26 2 .929

Game Details

  • Eddie Edgar