skip navigation
Reeths-Puffer
PUFFER
3 - 3 Final
LO
Lake Orion
1 2 3 OT1 T
Reeths-Puffer 1 2 0 0 3
Lake Orion 2 1 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Reeths-Puffer 1 2 0 0 3
Lake Orion 2 1 0 0 3
POWER PLAYS
Reeths-Puffer 1 for 5 (20.0%)
Lake Orion 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Reeths-Puffer - - - - 45
Lake Orion - - - - 25
PENALTIES
Reeths-Puffer 6 minutes on 3 infractions
Lake Orion 10 minutes on 0 infractions

Scoring Summary

Reeths-Puffer Skaters

# Name G A PTS SOG PIM + / -
5 Will Kull 0 0 0 0 0 -1
6 Tyler Ruple 0 1 1 7 2 -1
7 Garrett Reames 1 0 1 7 0 -1
8 Logan Holmfeld 1 0 1 3 0 0
9 Reid Sayles 1 0 1 2 0 0
10 Garret Mitchell 0 0 0 0 0 0
11 Quin Fowler 0 0 0 0 0 0
12 Mason Convertini 0 0 0 3 2 -1
14 Riley Trautner 0 0 0 0 0 2
15 Chase Mastella 0 0 0 4 0 1
17 Nathan Sullivan 0 2 2 5 2 2
19 Collin Powers 0 1 1 5 0 2
22 Jacob Lorenz 0 1 1 0 0 0
24 Colby Beishuizen 0 0 0 0 0 -1
28 Nolan Convertini 0 1 1 9 0 1
Totals 3 6 9 45 6

Lake Orion Skaters

# Name G A PTS SOG PIM + / -
2 Lucas Reath 0 1 1 0 2 0
3 Kurt Bedra 0 0 0 0 0 0
4 Drew Guidotti 0 0 0 0 2 0
6 Conner Graham 1 1 2 0 0 0
7 Tyler Sutherland 0 0 0 0 0 0
8 Kyle Roberts 0 0 0 0 0 0
9 Ryan Stockwell 0 0 0 0 0 0
10 Nik Bergamin 0 0 0 0 0 0
11 Joe Briskey 1 0 1 0 0 0
15 Josh Frketich 0 0 0 0 2 0
17 Gabe Potyk 1 1 2 0 0 0
18 Eric Gonda 0 0 0 0 2 0
19 TJ Hirschfield 0 0 0 0 0 0
21 Joey Daprai 0 0 0 0 0 0
22 Jason Bassler 0 0 0 0 0 0
23 Mitchel Burny 0 0 0 0 0 0
24 Darren Newman 0 0 0 0 0 0
26 Lucas Barber 0 1 1 0 2 0
Totals 3 4 7 25 10

Reeths-Puffer Goalies

# Name MIN SOG SV GA SV %
29 Nick Meyering 27:05 12 9 3 .750
30 Tim Egeler 31:55 13 13 0 1.000
Totals 59:00 25 22 3 .880

Lake Orion Goalies

# Name MIN SOG SV GA SV %
29 Jack Barker 33:04 23 23 0 1.000
30 Jacob Frketich 25:56 17 14 3 .824
Totals 59:00 40 37 3 .925

Game Details

  • Detroit Skate Club