skip navigation
Walled Lake United
WLU
2 - 5 Final
WP
Western-Pinckney Unified
1 2 3 T
Walled Lake United 0 2 0 2
Western-Pinckney Unified 0 2 3 5

Game Totals

SCORING 1 2 3 T
Walled Lake United 0 2 0 2
Western-Pinckney Unified 0 2 3 5
POWER PLAYS
Walled Lake United 0 for 0 (0.0%)
Western-Pinckney Unified 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walled Lake United - - - 0
Western-Pinckney Unified - - - 0
PENALTIES
Walled Lake United 23 minutes on 10 infractions
Western-Pinckney Unified 16 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Walled Lake United Skaters

# Name G A PTS SOG PIM + / -
2 2 ALEX BARNA 0 0 0 0 4 0
4 4 LOGAN GRUDZIEN 0 0 0 0 0 0
5 5 JOE JACKSON 1 1 2 0 4 0
6 6 JOHN GILLIS 0 0 0 0 0 0
7 7 BRENDAN DAVIS 0 0 0 0 0 0
8 8 THOMAS GREGART 0 0 0 0 0 0
9 9 DEREK SWATOSH 0 0 0 0 2 0
10 10 HUNTER MCKENZIE 0 0 0 0 0 0
12 12 CAMERON YOUNG 1 0 1 0 2 0
14 14 JAKOB LOBERT 0 0 0 0 0 0
15 15 MATT KING 0 0 0 0 9 0
16 16 JACOB FRELICH 0 2 2 0 0 0
18 18 BRANDON PLUMMER 0 0 0 0 2 0
19 19 SETH D'ANGELO 0 0 0 0 0 0
20 20 BROGAN DORNER 0 0 0 0 0 0
27 27 RYAN STEPHENS 0 0 0 0 0 0
Totals 2 3 5 0 23

Western-Pinckney Unified Skaters

# Name G A PTS SOG PIM + / -
2 Chase Brown 0 1 1 0 0 0
3 Brendan Estes 0 0 0 0 0 0
4 Nick Orr 2 0 2 0 2 0
9 Josh Mitchell 0 0 0 0 0 0
10 Matthew Jasgur 0 0 0 0 0 0
11 Matthew Alati 0 2 2 0 2 0
12 Cam Newton 1 0 1 0 0 0
14 Rees Dobbs 0 0 0 0 0 0
15 Ben Bruce 0 0 0 0 0 0
16 Tom Carrier 0 0 0 0 4 0
18 Matthew Stone 0 0 0 0 0 0
19 Cam Galin 0 1 1 0 0 0
20 Jack Saieg 1 0 1 0 0 0
22 Michael Barta 1 0 1 0 2 0
25 Brad Barta 0 1 1 0 2 0
26 Justin Smith 0 0 0 0 0 0
30 Anders Elmblad 0 1 1 0 0 0
33 Jack Brandt 0 0 0 0 2 0
77 Jackson Dobbs 0 0 0 0 0 0
Totals 5 6 11 0 16

Walled Lake United Goalies

# Name MIN SOG SV GA SV %
30 30 SAM ATCHISON 51:00 40 36 4 .900
Totals 51:00 40 36 4 .900

Western-Pinckney Unified Goalies

# Name MIN SOG SV GA SV %
30 Anders Elmblad 51:00 22 20 2 .909
49 Sean Lickfold 0:00 0 0 0 .000
Totals 51:00 22 20 2 .909

Game Details

  • Kensington Valley Ice House