skip navigation
White Lake Lakeland
WLL
7 - 4 Final
WLU
Walled Lake United
1 2 3 T
White Lake Lakeland 2 2 3 7
Walled Lake United 0 1 3 4

Game Totals

SCORING 1 2 3 T
White Lake Lakeland 2 2 3 7
Walled Lake United 0 1 3 4
POWER PLAYS
White Lake Lakeland 1 for 5 (20.0%)
Walled Lake United 0 for 8 (0.0%)
SHOTS 1 2 3 T
White Lake Lakeland - - - 47
Walled Lake United - - - 0
PENALTIES
White Lake Lakeland 36 minutes on 10 infractions
Walled Lake United 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

White Lake Lakeland Skaters

# Name G A PTS SOG PIM + / -
2 Matt Enoch 1 1 2 4 2 1
3 Nelson Turnage 1 0 1 4 0 1
4 Justin Smith 0 0 0 2 0 0
5 Hayden Baker 0 0 0 0 12 2
7 Brendan Ramboer 2 1 3 9 0 2
9 Hunter Overall 0 0 0 0 2 0
10 Jared Behmlander 0 0 0 0 0 -1
13 Blake Jackson 0 0 0 4 0 0
14 Mack Hastings 0 0 0 5 10 2
15 Austin Bucknell 0 0 0 0 4 1
16 Jacob Brown 0 1 1 1 0 2
18 Ricky Rayner 2 1 3 10 0 4
19 Tyler Martin 0 1 1 1 2 1
20 Ben Getzen 0 0 0 1 0 3
24 Spencer Sienkiewicz 0 1 1 1 2 -1
44 Dakota Racine 1 2 3 5 0 3
Totals 7 8 15 47 36

Walled Lake United Skaters

# Name G A PTS SOG PIM + / -
4 4 LOGAN GRUDZIEN 0 0 0 0 0 0
5 5 JOE JACKSON 0 0 0 0 0 0
6 6 JOHN GILLIS 0 0 0 0 0 0
7 7 BRENDAN DAVIS 1 0 1 0 2 0
8 8 THOMAS GREGART 0 0 0 0 0 0
9 9 DEREK SWATOSH 0 0 0 0 0 0
10 10 HUNTER MCKENZIE 0 0 0 0 0 0
12 12 CAMERON YOUNG 1 1 2 0 0 0
14 14 JAKOB LOBERT 0 0 0 0 0 0
15 15 MATT KING 0 0 0 0 4 0
16 16 JACOB FRELICH 0 1 1 0 0 0
18 18 BRANDON PLUMMER 2 1 3 0 2 0
20 20 BROGAN DORNER 0 0 0 0 0 0
27 27 RYAN STEPHENS 0 0 0 0 0 0
30 30 SAM ATCHISON 0 0 0 0 0 0
55 55 PAUL FORHAN 0 0 0 0 2 0
Totals 4 3 7 0 10

White Lake Lakeland Goalies

# Name MIN SOG SV GA SV %
1 Austin Gogola 51:00 39 35 4 .897
Totals 51:00 39 35 4 .897

Walled Lake United Goalies

# Name MIN SOG SV GA SV %
30 30 SAM ATCHISON 51:00 42 36 6 .857
Totals 51:00 42 36 6 .857

Game Details