skip navigation
Gibraltar Carlson
GC
1 - 9 Final
APHS
Allen Park Jaguars
1 2 3 T
Gibraltar Carlson 1 0 0 1
Allen Park Jaguars 2 6 1 9

Game Totals

SCORING 1 2 3 T
Gibraltar Carlson 1 0 0 1
Allen Park Jaguars 2 6 1 9
POWER PLAYS
Gibraltar Carlson 1 for 1 (100.0%)
Allen Park Jaguars 0 for 1 (0.0%)
SHOTS 1 2 3 T
Gibraltar Carlson - - - 0
Allen Park Jaguars - - - 0
PENALTIES
Gibraltar Carlson 2 minutes on 1 infraction
Allen Park Jaguars 2 minutes on 1 infraction

Scoring Summary

Gibraltar Carlson Skaters

# Name G A PTS SOG PIM + / -
2 Riley Hodge 0 0 0 0 0 0
3 Brendan Payne 0 0 0 0 0 0
4 Jacob Huntoon 0 0 0 0 0 0
5 Nic Abernathy 0 0 0 0 0 0
7 Makayla Steinmetz 0 0 0 0 0 0
9 Brock Hunter 0 0 0 0 0 0
10 Spencer Morrison 1 0 1 0 0 0
11 Jarred Terch 0 0 0 0 0 0
12 Collin Samp 0 0 0 0 0 0
13 Joe Riley 0 0 0 0 0 0
14 Paige Butkin 0 0 0 0 0 0
15 Noah Badura 0 0 0 0 0 0
16 Dennis McLeod 0 0 0 0 0 0
17 Nick Kirksey 0 0 0 0 0 0
19 Jac Szymankiewicz 0 0 0 0 0 0
20 Garrett Carroll 0 1 1 0 0 0
21 Ashton Stec 0 0 0 0 0 0
22 David Krall III 0 0 0 0 0 0
23 Kalle Marjakangas 0 0 0 0 0 0
24 Jack Morrison 0 0 0 0 0 0
25 Jake Rhoades 0 1 1 0 2 0
26 Trevor Rekuc 0 0 0 0 0 0
Totals 1 2 3 0 2

Allen Park Jaguars Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Miller 0 0 0 0 0 0
3 Devin Basley 0 2 2 0 0 0
4 Dalton Kujat 0 0 0 0 0 0
5 Kieran O'Connell 0 2 2 0 2 0
7 Avery Kwiatkowski 1 1 2 0 0 0
8 Nathan Magier 0 0 0 0 0 0
9 Dylan Alchin 1 0 1 0 0 0
11 Nick Mangiapane 0 1 1 0 0 0
12 Chance Mathews 0 2 2 0 0 0
15 Josh Donigian 0 1 1 0 0 0
17 Dylan Wells 0 2 2 0 0 0
19 Anthony Matelic 0 0 0 0 0 0
20 Nathan Wayman 3 1 4 0 0 0
21 Joe Mocnik 1 0 1 0 0 0
22 Colin Cox 0 0 0 0 0 0
24 Zach York 0 0 0 0 0 0
Totals 6 12 18 0 2

Gibraltar Carlson Goalies

# Name MIN SOG SV GA SV %
1 Brenden Gutekunst 36:19 45 36 9 .800
Totals 36:19 45 36 9 .800

Allen Park Jaguars Goalies

# Name MIN SOG SV GA SV %
30 Justin Stiegler 36:19 7 6 1 .857
Totals 36:19 7 6 1 .857

Game Details

  • Allen Park Ice Arena

Game Description

Tourney