skip navigation
Gibraltar Carlson
GC
1 - 3 Final
NBU
New Boston United
1 2 3 T
Gibraltar Carlson 0 0 1 1
New Boston United 3 0 0 3

Game Totals

SCORING 1 2 3 T
Gibraltar Carlson 0 0 1 1
New Boston United 3 0 0 3
POWER PLAYS
Gibraltar Carlson 0 for 3 (0.0%)
New Boston United 0 for 2 (0.0%)
SHOTS 1 2 3 T
Gibraltar Carlson - - - 0
New Boston United - - - 0
PENALTIES
Gibraltar Carlson 6 minutes on 3 infractions
New Boston United 6 minutes on 3 infractions

Scoring Summary

Gibraltar Carlson Skaters

# Name G A PTS SOG PIM + / -
2 Riley Hodge 0 0 0 0 0 0
3 Brendan Payne 0 0 0 0 0 0
5 Patrick Headon 0 0 0 0 0 0
6 Carson Blake 0 0 0 0 0 0
8 Nic Kirksey 0 0 0 0 0 0
9 Brock Hunter 0 0 0 0 0 0
11 Spencer Morrison 1 0 1 0 0 0
13 Joe Riley 0 0 0 0 0 0
17 Sebastian Potter 0 0 0 0 0 0
19 Jacob Szymankiewicz 0 0 0 0 0 0
20 Garrett Carroll 0 0 0 0 6 0
21 Ashton Stec 0 0 0 0 0 0
22 Braden Lazarz 0 0 0 0 0 0
24 Jack Morrison 0 1 1 0 0 0
26 Trevor Rekuc 0 0 0 0 0 0
Totals 1 1 2 0 6

New Boston United Skaters

# Name G A PTS SOG PIM + / -
3 Darren Barber 0 0 0 0 4 0
4 Tony Pentecost 0 0 0 0 0 0
5 Chris Begeman 0 0 0 0 0 0
8 Cole McNulty 0 2 2 0 0 0
9 Josh Pawelczyk 0 0 0 0 0 0
10 Clay Hightower 2 1 3 0 0 0
12 TJ Potcova 0 0 0 0 2 0
13 Zack Sawdy 0 0 0 0 0 0
15 Logan Bloomer 0 0 0 0 0 0
17 Nathan Wincel 0 0 0 0 0 0
18 Bret Putnam 0 0 0 0 0 0
20 Cory Druihet 0 0 0 0 0 0
22 Evan Estes 1 0 1 0 0 0
Totals 3 3 6 0 6

Gibraltar Carlson Goalies

# Name MIN SOG SV GA SV %
31 Mitchael Zielinski 51:00 28 25 3 .893
Totals 51:00 28 25 3 .893

New Boston United Goalies

# Name MIN SOG SV GA SV %
1 Collin Page 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000

Game Details

  • lincoln park ice arena