1 | 2 | 3 | T | |
---|---|---|---|---|
Portage Muskies | 0 | 2 | 3 | 5 |
Portage Northern | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Portage Muskies | 0 | 2 | 3 | 5 |
Portage Northern | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
Portage Muskies | 2 for 6 (33.33%) |
Portage Northern | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Portage Muskies | - | - | - | 30 |
Portage Northern | - | - | - | 31 |
PENALTIES | |
---|---|
Portage Muskies | 24 minutes on 8 infractions |
Portage Northern | 76 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Konnor McLeod | 1 | 2 | 3 | 5 | 2 | 0 |
6 | Colin Hauer | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jackson Saline | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Sproule | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Gavin Brasosky | 0 | 0 | 0 | 3 | 12 | 0 |
10 | Ryan Jaros | 0 | 1 | 1 | 0 | 4 | 0 |
12 | John Seals | 0 | 1 | 1 | 2 | 0 | 0 |
13 | Hunter Maschke | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Justin Hayward | 1 | 1 | 2 | 4 | 2 | 0 |
15 | Skyler Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Will Anderson | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Sam Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Canyon Morse | 2 | 1 | 3 | 5 | 0 | 0 |
19 | Nolin Szafranski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Osinski | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jaden Sorenson | 1 | 0 | 1 | 3 | 2 | 0 |
24 | Rocco Seals | 0 | 0 | 0 | 1 | 2 | 0 |
33 | Bryan Gracey | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 30 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jonathan Slack | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nolan McCarthy | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Dylan Ruggles | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Mitchell Eldridge | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drew Jepson | 0 | 0 | 0 | 0 | 16 | 0 |
9 | Connor Meadmore | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braden Falk | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Gable Sundman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Sorge | 1 | 0 | 1 | 0 | 2 | 0 |
14 | Connor Sorge | 0 | 0 | 0 | 0 | 4 | 0 |
16 | Zonjic Singleton | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tim Lunney | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Alex Walker | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Koty Meadmore | 0 | 0 | 0 | 0 | 12 | 0 |
33 | Owen Hobson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 31 | 76 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Bryan Gracey | 51:00 | 31 | 29 | 2 | .935 |
Totals | 51:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Abram Roseboom | 0:00 | 0 | 0 | 0 | .000 |
31 | Peter Todd | 51:00 | 44 | 39 | 5 | .886 |
Totals | 51:00 | 44 | 39 | 5 | .886 |
Portage Classic