skip navigation
Rockford
ROCK
2 - 0 Final
EGR
East Grand Rapids
1 2 3 T
Rockford 0 0 2 2
East Grand Rapids 0 0 0 0

Game Totals

SCORING 1 2 3 T
Rockford 0 0 2 2
East Grand Rapids 0 0 0 0
POWER PLAYS
Rockford 0 for 0 (0.0%)
East Grand Rapids 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockford - - - 0
East Grand Rapids - - - 17
PENALTIES
Rockford 0 minutes on 0 infractions
East Grand Rapids 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Rockford Skaters

# Name G A PTS SOG PIM + / -
2 Alex Jones 0 1 1 0 0 0
3 Cody Smith 0 0 0 0 0 0
4 Blake Jackson 0 0 0 0 0 0
5 John Spero 0 0 0 0 0 0
6 Cade Baumgardner 0 1 1 0 0 1
8 Mitchell Sehlmeyer 0 0 0 0 0 0
9 Dan Sokol 0 0 0 0 0 1
10 Ethan McCormack 1 0 1 0 0 0
11 Kevin Healy 1 0 1 0 0 1
14 Brendan Bach 0 1 1 0 0 0
15 Dayton Perroud 0 0 0 0 0 0
16 Michael Bedford 0 0 0 0 0 1
17 Kyle Switzer 0 0 0 0 0 0
19 Braden Dahlke 0 0 0 0 0 0
20 Taylon Raghib 0 0 0 0 0 0
21 Ryker Christian 0 0 0 0 0 0
22 Tommy Schwandt 0 0 0 0 0 0
24 Aidan Hoffman 0 1 1 0 0 1
25 Eliot VanPelt 0 0 0 0 0 0
27 Hunter Dakin 0 0 0 0 0 0
Totals 2 4 6 0 0

East Grand Rapids Skaters

# Name G A PTS SOG PIM + / -
2 Will Bregenzer 0 0 0 1 0 -1
3 Andrew West 0 0 0 1 0 -1
4 Nathan Milanowski 0 0 0 1 0 0
5 Christopher Baranoski 0 0 0 0 0 0
7 Charles Fee 0 0 0 0 0 0
8 Graham Gliman-Haslem 0 0 0 1 0 0
9 Reily O'Connor 0 0 0 2 0 0
10 Alex Del Vecchio 0 0 0 1 0 0
12 Ryan Padgett 0 0 0 0 0 0
14 Colin Stecco 0 0 0 1 0 0
15 Edward Albert 0 0 0 1 0 0
16 Ryley Sikkenga 0 0 0 2 0 0
17 Jacob Adams 0 0 0 2 0 0
18 Will Zinser 0 0 0 0 2 -1
19 Billy Beusse 0 0 0 0 0 0
23 Robbie Stuursma 0 0 0 3 2 0
24 Ted Campbell 0 0 0 0 0 -1
26 Miles Muth 0 0 0 1 0 -1
Totals 0 0 0 17 4

Rockford Goalies

# Name MIN SOG SV GA SV %
1 Zac Sherman 51:00 0 0 0 .000
Totals 51:00 0 0 0 .000

East Grand Rapids Goalies

# Name MIN SOG SV GA SV %
29 Eli Harris-Trent 51:00 35 33 2 .943
Totals 51:00 35 33 2 .943

Game Details

  • Patterson Ice Center, Patterson Avenue Southeast, Grand Rapids, MI, USA