skip navigation
Grand Rapids Catholic Central
GRCC
3 - 4 Final
DCD
Detroit Country Day
1 2 3 T
Grand Rapids Catholic Central 1 2 0 3
Detroit Country Day 0 2 2 4

Game Totals

SCORING 1 2 3 T
Grand Rapids Catholic Central 1 2 0 3
Detroit Country Day 0 2 2 4
POWER PLAYS
Grand Rapids Catholic Central 1 for 0 (0.0%)
Detroit Country Day 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grand Rapids Catholic Central - - - 0
Detroit Country Day - - - 0
PENALTIES
Grand Rapids Catholic Central 23 minutes on 5 infractions
Detroit Country Day 10 minutes on 5 infractions

Scoring Summary

Grand Rapids Catholic Central Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Wermuth 0 0 0 0 0 0
7 Harvey Holleman 0 0 0 0 15 0
8 Ben Clay 0 0 0 0 2 0
9 Nathan Rublein 0 1 1 0 0 0
10 Kevin Patterson 0 0 0 0 0 0
11 Shayne Kwiatkowski 1 0 1 0 2 0
12 Jacob Onstott 1 0 1 0 0 0
13 Ryan Rollins 0 0 0 0 2 0
16 Drew Shively 0 0 0 0 0 0
18 Danny McIntyre 1 0 1 0 2 0
19 Zach Grabowski 0 0 0 0 0 0
20 Cameron Beachler 0 0 0 0 0 0
22 Trevor Rublein 0 0 0 0 0 0
26 Kimble Sullivan 0 0 0 0 0 0
28 Grant Coykendall 0 0 0 0 0 0
Totals 3 1 4 0 23

Detroit Country Day Skaters

# Name G A PTS SOG PIM + / -
4 Gino Sessa 1 0 1 0 0 0
5 Connor Sims 0 0 0 0 0 0
6 Yacoub Haydin 0 0 0 0 0 0
7 Dallas Hood 1 0 1 0 0 0
8 Neal Thewes 0 0 0 0 0 0
9 Jacob Thomas 0 3 3 0 0 0
10 Alexander John 0 0 0 0 0 0
11 Ben Ascher 0 0 0 0 0 0
12 Ian Evola 0 0 0 0 2 0
13 Clay Hartje 0 0 0 0 0 0
14 Tejas Desai 0 0 0 0 0 0
15 Justin Calso 0 0 0 0 0 0
16 Max Shilling 0 0 0 0 0 0
17 Noah Thewes 0 0 0 0 0 0
18 Nick Wachol 0 0 0 0 0 0
19 Logan Gotinsky 1 2 3 0 2 0
20 Connor Pfluger 0 0 0 0 0 0
21 Christopher Rea 0 0 0 0 4 0
22 Lucas Krol 1 0 1 0 2 0
24 Matt Jenkins 0 0 0 0 0 0
26 Mike Rosczewski 0 0 0 0 0 0
Totals 4 5 9 0 10

Grand Rapids Catholic Central Goalies

# Name MIN SOG SV GA SV %
41 Ryan McClelland 51:00 17 13 4 .765
Totals 51:00 17 13 4 .765

Detroit Country Day Goalies

# Name MIN SOG SV GA SV %
1 Greg Enright 51:00 21 18 3 .857
Totals 51:00 21 18 3 .857

Game Details

  • Otsego County Sportsplex, Gornick Avenue, Gaylord, MI, USA