skip navigation
Bishop Foley United
Foley
0 - 10 Final
ULS
University Liggett
1 2 3 T
Bishop Foley United 0 0 0 0
University Liggett 4 6 0 10

Game Totals

SCORING 1 2 3 T
Bishop Foley United 0 0 0 0
University Liggett 4 6 0 10
POWER PLAYS
Bishop Foley United 0 for 0 (0.0%)
University Liggett 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bishop Foley United - - - 0
University Liggett - - - 0
PENALTIES
Bishop Foley United 0 minutes on 0 infractions
University Liggett 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bishop Foley United Skaters

# Name G A PTS SOG PIM + / -
6 Lucas Thewes 0 0 0 0 0 0
7 Adam Goller 0 0 0 0 0 0
11 John Valenti 0 0 0 0 0 0
12 Stas Yanovsky 0 0 0 0 0 0
13 Peter Murphy 0 0 0 0 0 0
14 Noah Bolger 0 0 0 0 0 0
19 Brian Burke 0 0 0 0 0 0
24 Mitch Tremberth 0 0 0 0 0 0
25 Collin Buchanan 0 0 0 0 0 0
27 Keegan Adams 0 0 0 0 0 0
30 Nikolas Chandler 0 0 0 0 0 0
47 Ryan Beckmon 0 0 0 0 0 0
55 Andrew Corrado 0 0 0 0 0 0
71 Eric Lambert 0 0 0 0 0 0
72 Kevin Hagstrom 0 0 0 0 0 0
98 Michael Cynowa 0 0 0 0 0 0
Totals 0 0 0 0 0

University Liggett Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Allaer 0 2 2 0 2 0
3 Ethan Schlenker 1 0 1 0 0 0
4 Jake Martin 0 0 0 0 0 0
5 Will Nicholson 1 2 3 0 2 0
7 Dakota Jones 0 1 1 0 0 0
8 Will Bowen 0 1 1 0 0 0
9 Michael Eugenio 0 1 1 0 2 0
10 Caden Ancona 1 0 1 0 0 0
11 Tom Gebeck 1 0 1 0 0 0
13 Tristan Reilly 3 2 5 0 0 0
14 Rocco Scarfone 0 0 0 0 0 0
16 Doug Wood 2 2 4 0 0 0
17 Townsend Meredith 0 0 0 0 0 0
19 Matthew Holder 0 3 3 0 0 0
20 Jack Estes 0 1 1 0 0 0
21 Nick Fallon 0 0 0 0 2 0
22 Jake Kolk 1 0 1 0 0 0
23 Oliver Service 0 1 1 0 2 0
24 Ian Gudenau 0 0 0 0 0 0
30 Harry Durno 0 1 1 0 0 0
Totals 10 17 27 0 10

Bishop Foley United Goalies

# Name MIN SOG SV GA SV %
34 Petr Mehall 51:00 25 15 10 .600
Totals 51:00 25 15 10 .600

University Liggett Goalies

# Name MIN SOG SV GA SV %
35 Reilly Thierry 51:00 5 5 0 1.000
Totals 51:00 5 5 0 1.000

Game Details

  • McCann Ice Arena, Cook Road, Grosse Pointe Woods, MI, USA