skip navigation
Ann Arbor Pioneer
PNEER
5 - 6 Final
AAS
Ann Arbor Skyline
1 2 3 OT1 T
Ann Arbor Pioneer 2 1 2 0 5
Ann Arbor Skyline 2 1 2 1 6

Game Totals

SCORING 1 2 3 OT1 T
Ann Arbor Pioneer 2 1 2 0 5
Ann Arbor Skyline 2 1 2 1 6
POWER PLAYS
Ann Arbor Pioneer 2 for 3 (66.67%)
Ann Arbor Skyline 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Ann Arbor Pioneer - - - - 0
Ann Arbor Skyline - - - - 0
PENALTIES
Ann Arbor Pioneer 6 minutes on 3 infractions
Ann Arbor Skyline 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ann Arbor Pioneer Skaters

# Name G A PTS SOG PIM + / -
2 Mac Slater 0 0 0 0 0 0
3 Joe Foster 0 1 1 0 0 0
4 Jack Miling 0 1 1 0 0 0
5 David Packard 0 0 0 0 0 0
6 Jack Martin 0 0 0 0 0 0
7 Jack Reid 0 2 2 0 0 0
8 David Russman 0 0 0 0 0 0
10 David Rudberg 0 2 2 0 2 0
11 John Sepp 0 0 0 0 0 0
12 Tristan Wilkins 0 0 0 0 0 0
14 Covey Hurd 0 0 0 0 0 0
17 Noah Kotre 0 0 0 0 0 0
18 Wyatt Bullinger 1 0 1 0 2 0
19 Gaiden Heatley 3 1 4 0 0 0
20 Jackson Roberts 1 0 1 0 0 0
21 Junah Whitelocke 0 0 0 0 0 0
24 Casimir Mankowski 0 0 0 0 0 0
27 Andrew Yang 0 0 0 0 2 0
28 Nolan Dresch 0 0 0 0 0 0
Totals 5 7 12 0 6

Ann Arbor Skyline Skaters

# Name G A PTS SOG PIM + / -
2 Zach Roberts 0 0 0 0 0 0
3 Henry Hescheles 0 0 0 0 0 0
5 Sam Begosso 0 0 0 0 0 0
6 Noah Bradburn 1 1 2 0 0 0
7 Ryan Schmunk 2 0 2 0 0 0
11 Matt Bahr 0 0 0 0 0 0
13 Katoba Nakamura 0 0 0 0 0 0
14 Shea O'brien 0 1 1 0 0 0
15 Jake McDevitt 0 0 0 0 0 0
16 Sei Nakamura 0 0 0 0 0 0
19 Luke Lippert 0 1 1 0 0 0
21 CJ Bahr 0 1 1 0 0 0
22 Ryan Vandiepen 1 2 3 0 0 0
23 Isaac Lippert 2 2 4 0 0 0
24 Sam Greenberg 0 0 0 0 0 0
Totals 6 8 14 0 0

Ann Arbor Pioneer Goalies

# Name MIN SOG SV GA SV %
29 Patrick Newton 53:56 35 29 6 .829
Totals 53:56 35 29 6 .829

Ann Arbor Skyline Goalies

# Name MIN SOG SV GA SV %
30 Tommy Letke 53:56 35 30 5 .857
Totals 53:56 35 30 5 .857

Game Details

  • Arctic Coliseum Inc, Coliseum Drive, Chelsea, MI, USA