skip navigation
Brownstown Woodhaven
WHS
6 - 7 Final
ULS
University Liggett
1 2 3 OT1 T
Brownstown Woodhaven 0 5 1 0 6
University Liggett 3 0 3 1 7

Game Totals

SCORING 1 2 3 OT1 T
Brownstown Woodhaven 0 5 1 0 6
University Liggett 3 0 3 1 7
POWER PLAYS
Brownstown Woodhaven 0 for 0 (0.0%)
University Liggett 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Brownstown Woodhaven - - - - 0
University Liggett - - - - 0
PENALTIES
Brownstown Woodhaven 8 minutes on 4 infractions
University Liggett 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Brownstown Woodhaven Skaters

# Name G A PTS SOG PIM + / -
2 Jonah Weise 0 0 0 0 0 0
3 Hayden Andrews 0 1 1 0 0 0
5 James Brydges 0 0 0 0 0 0
6 Jace Weimer 0 0 0 0 2 0
7 Evan Bliss 2 1 3 0 0 0
8 James Kerekes 0 0 0 0 0 0
10 Devin Bennett 0 0 0 0 0 0
11 Duncan McClean 0 0 0 0 2 0
12 Nicholas Mink 0 2 2 0 2 0
13 Zach McQuiston 1 0 1 0 0 0
14 Andrew Gibson 0 0 0 0 0 0
15 Jack Beri 0 0 0 0 2 0
16 Ethan Gilevich 1 1 2 0 0 0
17 Ryan Simonson 0 1 1 0 0 0
18 Luke Crapanzano 0 2 2 0 0 0
19 Brian Tanner 2 2 4 0 0 0
22 Santino Ciotti 0 0 0 0 0 0
Totals 6 10 16 0 8

University Liggett Skaters

# Name G A PTS SOG PIM + / -
3 Ethan Schlenker 0 1 1 0 0 0
4 Jake Martin 0 0 0 0 0 0
7 Brody Lindsay 0 0 0 0 0 0
9 Michael Eugenio 0 1 1 0 0 0
10 Caden Ancona 0 1 1 0 2 0
11 Tommy Gebeck 0 0 0 0 0 0
12 Drew Fallon 0 0 0 0 0 0
14 Rocco Scarfone 1 0 1 0 0 0
15 Oliver Service 0 0 0 0 0 0
16 Doug Wood 2 3 5 0 0 0
17 Sean Sullivan 0 0 0 0 0 0
18 Alec Leonard 0 1 1 0 0 0
19 Matthew Holder 0 0 0 0 0 0
21 Nick Fallon 0 1 1 0 0 0
22 Jake Kolk 1 0 1 0 0 0
24 Ian Gudenau 2 2 4 0 0 0
26 Campbell Marchal 1 3 4 0 0 0
36 Kevin Vreeken 0 0 0 0 0 0
Totals 7 13 20 0 2

Brownstown Woodhaven Goalies

# Name MIN SOG SV GA SV %
1 Kenna Borso 59:00 39 32 7 .821
30 Jacob Bunch 0:00 0 0 0 .000
Totals 59:00 39 32 7 .821

University Liggett Goalies

# Name MIN SOG SV GA SV %
1 Grant Lindsay 34:00 22 17 5 .773
35 Maksim Johns 25:00 16 15 1 .938
Totals 59:00 38 32 6 .842

Game Details

  • McCann Ice Arena, Cook Road, Grosse Pointe Woods, MI, USA