skip navigation
Ann Arbor Skyline
AAS
2 - 5 Final
PNEER
Ann Arbor Pioneer
1 2 3 T
Ann Arbor Skyline 0 0 2 2
Ann Arbor Pioneer 1 1 3 5

Game Totals

SCORING 1 2 3 T
Ann Arbor Skyline 0 0 2 2
Ann Arbor Pioneer 1 1 3 5
POWER PLAYS
Ann Arbor Skyline 0 for 0 (0.0%)
Ann Arbor Pioneer 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ann Arbor Skyline - - - 0
Ann Arbor Pioneer - - - 0
PENALTIES
Ann Arbor Skyline 0 minutes on 0 infractions
Ann Arbor Pioneer 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Ann Arbor Skyline Skaters

# Name G A PTS SOG PIM + / -
4 Lance Maugh 0 0 0 0 0 0
5 Sam Begosso 0 0 0 0 0 0
7 Zack Schueler 0 0 0 0 0 0
9 AJ Schmunk 0 1 1 0 0 0
10 Ryan Garrett 1 0 1 0 0 0
12 Adam Kulick 0 0 0 0 0 0
13 Shane Roberts 0 0 0 0 0 0
14 Aidan Moran 0 1 1 0 0 0
16 Sei Nakamura 0 0 0 0 0 0
17 Jamie Newton 0 0 0 0 0 0
18 Max Stevens 0 0 0 0 0 0
19 Yann Reichbart 0 0 0 0 0 0
20 Victor Bian 0 0 0 0 0 0
21 Jack Bazzani 0 1 1 0 0 0
22 Peter Shellhas 0 0 0 0 0 0
24 Ilan Reichbart 1 0 1 0 0 0
25 Jack Brady 0 0 0 0 0 0
Totals 2 3 5 0 0

Ann Arbor Pioneer Skaters

# Name G A PTS SOG PIM + / -
2 Ralph Dixon 0 0 0 0 0 0
6 Philip Schaefer 0 0 0 0 0 0
7 Andrew Yang 0 0 0 0 0 0
8 Junah Whitelocke 0 0 0 0 0 0
9 Ethan Kotre 1 1 2 0 0 0
10 Liam Schaefer 0 0 0 0 0 0
12 Tyler Wilkins 0 0 0 0 0 0
13 Sean Fitzgerald 1 0 1 0 0 0
14 Lukas Schaefer 0 0 0 0 0 0
15 Devin McDaniel 1 0 1 0 0 0
17 Adam Karibian 0 0 0 0 0 0
18 Eli Jackel 1 0 1 0 0 0
19 Heath Monsma 0 0 0 0 0 0
21 Parker Churchill 0 1 1 0 0 0
22 Jack Ceccacci 1 3 4 0 0 0
23 Thomas Kreske 0 0 0 0 0 0
24 Ben Martin 0 0 0 0 0 0
Totals 5 5 10 0 0

Ann Arbor Skyline Goalies

# Name MIN SOG SV GA SV %
30 Tommy Letke 50:30 29 25 4 .862
Totals 50:30 29 25 4 .862

Ann Arbor Pioneer Goalies

# Name MIN SOG SV GA SV %
30 Elliot Davis 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Game Details

  • Ann Arbor Ice Cube, Oak Valley Drive, Ann Arbor, MI, USA