skip navigation
Howell
HOWELL
0 - 2 Final
BC
Byron Center
1 2 3 T
Howell 0 0 0 0
Byron Center 2 0 0 2

Game Totals

SCORING 1 2 3 T
Howell 0 0 0 0
Byron Center 2 0 0 2
POWER PLAYS
Howell 0 for 3 (0.0%)
Byron Center 0 for 4 (0.0%)
SHOTS 1 2 3 T
Howell - - - 22
Byron Center - - - 33
PENALTIES
Howell 10 minutes on 5 infractions
Byron Center 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Howell Skaters

# Name G A PTS SOG PIM + / -
5 Liam O'Connell "A" 0 0 0 0 2 -1
8 Nathan Wilton 0 0 0 2 2 -1
9 Braden Mitter 0 0 0 0 0 -1
13 Landen Switala 0 0 0 1 0 -1
14 Samson Skalmowski 0 0 0 3 0 0
16 Jaylyn Del Toro 0 0 0 1 0 0
17 Michael Mukavetz 0 0 0 0 0 0
18 Jaret Jenkins 0 0 0 4 4 -1
19 Scott Pominville 0 0 0 2 0 -1
20 Bo Pennala 0 0 0 2 0 -1
21 Ryan Moran "C" 0 0 0 4 2 -1
22 Ethan Lamentola 0 0 0 1 0 0
23 Dominic Giordano 0 0 0 2 0 -1
Totals 0 0 0 22 10

Byron Center Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Froysland 0 0 0 0 0 0
3 Connor Braate 0 1 1 0 0 0
4 Josh Philo 0 0 0 0 0 0
5 Loren Brehm 0 0 0 0 0 0
7 Colton Swanson 0 0 0 0 0 0
8 Connor Middleton 0 0 0 0 0 0
9 Luke Padding 1 0 1 0 0 0
10 Brady Breit 0 0 0 0 2 0
11 Luke Laska 0 0 0 0 0 0
12 Ashton Hendges 0 0 0 0 0 0
13 Eli Kamminga 0 0 0 0 0 0
15 Brayden Sandholm 0 1 1 0 2 0
16 Bryce Permoda 1 0 1 0 0 0
17 Dalton Clark 0 0 0 0 2 0
19 Cade Pratt 0 0 0 0 0 0
22 Collin Storey 0 0 0 0 0 0
24 Ben Passeno 0 0 0 0 2 0
27 Gage Pietenpol 0 1 1 0 0 0
Totals 2 3 5 33 8

Howell Goalies

# Name MIN SOG SV GA SV %
1 Ethan Satterley 0:00 0 0 0 .000
35 Ean Badgett "A" 51:00 46 44 2 .957
Totals 51:00 46 44 2 .957

Byron Center Goalies

# Name MIN SOG SV GA SV %
29 Carson MacKenzie 51:00 25 25 0 1.000
Totals 51:00 25 25 0 1.000

Game Details

  • Southside Ice Arena, 100th Street Southwest, Byron Center, MI, USA