skip navigation
Midland Dow Chargers
DOW
0 - 4 Final
GRCC
Grand Rapids Catholic Central
1 2 3 T
Midland Dow Chargers 0 0 0 0
Grand Rapids Catholic Central 1 3 0 4

Game Totals

SCORING 1 2 3 T
Midland Dow Chargers 0 0 0 0
Grand Rapids Catholic Central 1 3 0 4
POWER PLAYS
Midland Dow Chargers 0 for 6 (0.0%)
Grand Rapids Catholic Central 2 for 6 (33.33%)
SHOTS 1 2 3 T
Midland Dow Chargers - - - 0
Grand Rapids Catholic Central - - - 0
PENALTIES
Midland Dow Chargers 12 minutes on 6 infractions
Grand Rapids Catholic Central 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Midland Dow Chargers Skaters

# Name G A PTS SOG PIM + / -
3 Michael Kahl 0 0 0 0 2 0
5 Reilly Wagner 0 0 0 0 2 0
6 Nolan Sanders 0 0 0 0 0 0
7 Jack Coppens 0 0 0 0 0 0
8 Ethan Menzies 0 0 0 0 0 0
10 Caden Chritz 0 0 0 0 2 0
11 Jack Wolohan 0 0 0 0 0 0
12 Tucker Pomranky 0 0 0 0 0 0
13 Ryan Pomranky 0 0 0 0 0 0
14 Conor Dunlap 0 0 0 0 0 0
15 Zach Pider 0 0 0 0 0 0
16 Max Rastello 0 0 0 0 4 0
17 Isaac Skinner 0 0 0 0 0 0
23 Keegan Luick 0 0 0 0 0 0
51 Andrew Morrison 0 0 0 0 0 0
98 Billy VanSumeren 0 0 0 0 2 0
Totals 0 0 0 0 12

Grand Rapids Catholic Central Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Wermuth 0 2 2 0 0 0
5 Ryder Mulvey 0 1 1 0 2 0
7 Alex Sager 0 0 0 0 0 0
8 Drew Schweigert 0 0 0 0 0 0
9 Brody Potter 0 0 0 0 0 0
10 Henry Kwiatkowski 0 0 0 0 0 0
11 Shayne Kwiatkowski 1 0 1 0 4 0
12 Nate Sova 0 2 2 0 0 0
13 Braylen Outwater 0 0 0 0 0 0
14 Collin Hoffer 0 0 0 0 0 0
15 Gabe Sova 0 1 1 0 0 0
16 Nolan Nemecek 0 0 0 0 0 0
17 Ian Schweigert 2 0 2 0 0 0
18 Henry Holleman 0 0 0 0 0 0
19 Liam Watt 0 0 0 0 2 0
20 Preston Berta 0 0 0 0 0 0
21 Sam Moore 0 0 0 0 0 0
22 Zach Westrick 0 0 0 0 4 0
26 Connor Schetz 0 0 0 0 0 0
28 Grant Coykendall 1 0 1 0 0 0
Totals 4 6 10 0 12

Midland Dow Chargers Goalies

# Name MIN SOG SV GA SV %
35 Collin Lemanski 51:00 42 38 4 .905
Totals 51:00 42 38 4 .905

Grand Rapids Catholic Central Goalies

# Name MIN SOG SV GA SV %
31 Trent Goheen 51:00 25 25 0 1.000
Totals 51:00 25 25 0 1.000

Game Details

  • Southside Ice Arena, 100th Street Southwest, Byron Center, MI, USA