skip navigation
Caledonia
CAL
1 - 9 Final
BC
Byron Center
1 2 3 T
Caledonia 1 0 0 1
Byron Center 2 4 3 9

Game Totals

SCORING 1 2 3 T
Caledonia 1 0 0 1
Byron Center 2 4 3 9
POWER PLAYS
Caledonia 0 for 0 (0.0%)
Byron Center 2 for 0 (0.0%)
SHOTS 1 2 3 T
Caledonia - - - 11
Byron Center - - - 41
PENALTIES
Caledonia 6 minutes on 0 infractions
Byron Center 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Caledonia Skaters

# Name G A PTS SOG PIM + / -
5 Camden Johnson 0 0 0 0 0 0
6 Aiden Wilson 0 1 1 0 0 0
7 Ryan Kieliszewski 1 0 1 0 4 0
11 Massimo Piccione 0 0 0 0 0 0
14 Owen Carpenter 0 0 0 0 0 0
15 Andrew Sova 0 0 0 0 2 0
17 Alex Skibinski 0 0 0 0 0 0
18 Drew Klomparens 0 0 0 0 0 0
20 Drew Farstveldt 0 0 0 0 0 0
22 Trevor Vander Molen 0 0 0 0 0 0
23 Zach Schneider 0 0 0 0 0 0
25 Edward Reoch 0 0 0 0 0 0
26 Griffen Wolverton 0 0 0 0 0 0
27 Russell Langenburg 0 0 0 0 0 0
28 Luke Cole 0 0 0 0 0 0
Totals 1 1 2 11 6

Byron Center Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Froysland 1 1 2 0 2 0
3 Connor Braate 3 2 5 0 0 0
4 Josh Philo 0 1 1 0 0 0
5 Loren Brehm 0 1 1 0 0 0
7 Colton Swanson 0 1 1 0 0 0
8 Connor Middleton 0 1 1 0 2 0
10 Brady Breit 1 2 3 0 0 0
11 Luke Laska 0 0 0 0 0 0
12 Ashton Hendges 1 0 1 0 0 0
13 Eli Kamminga 2 0 2 0 0 0
15 Brayden Sandholm 0 2 2 0 0 0
16 Bryce Permoda 0 0 0 0 0 0
17 Dalton Clark 0 0 0 0 2 0
19 Cade Pratt 0 2 2 0 0 0
22 Collin Storey 0 0 0 0 0 0
24 Ben Passeno 0 0 0 0 0 0
27 Gage Pietenpol 1 1 2 0 2 0
30 Devon Lay 0 1 1 0 0 0
Totals 9 15 24 41 8

Caledonia Goalies

# Name MIN SOG SV GA SV %
1 Finn White 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Byron Center Goalies

# Name MIN SOG SV GA SV %
30 Devon Lay 42:33 11 10 1 .909
Totals 42:33 11 10 1 .909

Game Details

  • Southside Ice Arena, 100th Street Southwest, Byron Center, MI, USA