Pete Doubek
skip navigation
Kingsford
KING
0 - 4 Final
ALPENA
Alpena
1 2 3 T
Kingsford 0 0 0 0
Alpena 1 1 2 4

Game Totals

SCORING 1 2 3 T
Kingsford 0 0 0 0
Alpena 1 1 2 4
POWER PLAYS
Kingsford 0 for 5 (0.0%)
Alpena 1 for 2 (50.0%)
SHOTS 1 2 3 T
Kingsford - - - 0
Alpena - - - 0
PENALTIES
Kingsford 0 minutes on 0 infractions
Alpena 22 minutes on 7 infractions

Scoring Summary

    • NO SCORE

Kingsford Skaters

# Name G A PTS SOG PIM + / -
6 Zach Richards 0 0 0 0 0 0
7 Jaxon Buckley 0 0 0 0 0 0
8 Jake Deuter 0 0 0 0 0 0
9 Jake Powell 0 0 0 0 0 0
10 Wyatt Scott 0 0 0 0 0 0
11 Niko Burgoon 0 0 0 0 0 0
12 Hunter Hulkkonen 0 0 0 0 0 0
13 Will Murvich 0 0 0 0 0 0
14 Cooper Pigeon 0 0 0 0 0 0
15 Kaleb Fornetti 0 0 0 0 0 0
16 Jack Supanich 0 0 0 0 0 0
17 Nick Doran 0 0 0 0 0 0
18 Hart Dibidart 0 0 0 0 0 0
19 Gabe Lafreniere 0 0 0 0 0 0
20 Jake Crockford 0 0 0 0 0 0
21 Evan Moyer 0 0 0 0 0 0
22 Cameron Stratton 0 0 0 0 0 0
24 Gavin Moore 0 0 0 0 0 0
27 Michael Wolfenberg 0 0 0 0 0 0
Totals 0 0 0 0 0

Alpena Skaters

# Name G A PTS SOG PIM + / -
3 Garrett Hamp 0 2 2 0 2 0
4 Anthony Thompson 0 0 0 0 0 0
5 Luke Miller 0 0 0 0 0 0
6 Gunner Moe 0 0 0 0 0 0
8 Reid Meinhardt 0 1 1 0 0 0
9 Clark Weir 0 0 0 0 0 0
10 Anden Marceau 0 1 1 0 4 0
11 Jaden Marchlewski 1 0 1 0 0 0
12 Jack Steinke 0 0 0 0 0 0
13 Trent Fraser 0 0 0 0 0 0
14 Brody Thompson 1 0 1 0 2 0
16 Ian Lightfoot 0 0 0 0 12 0
17 Bryce Moe 0 0 0 0 0 0
18 Gavin Winterstein 0 0 0 0 0 0
19 Cam Young 1 0 1 0 2 0
20 Harrison Kaszubowski 1 1 2 0 0 0
21 Easton Schultz 0 1 1 0 0 0
22 Michael Kreis 0 1 1 0 0 0
24 James Kuhl 0 0 0 0 0 0
Totals 4 7 11 0 22

Kingsford Goalies

# Name MIN SOG SV GA SV %
1 Isaiah Anderson 46:00 48 44 4 .917
30 Brett Berglund 5:00 5 5 0 1.000
Totals 51:00 53 49 4 .925

Alpena Goalies

# Name MIN SOG SV GA SV %
30 Jon Rensberry 51:00 13 13 0 1.000
Totals 51:00 13 13 0 1.000

Game Details

  • 751 Woodward Ave, Alpena, MI 49707, USA