skip navigation
Livonia Stevenson
SHS
2 - 1 Final
GRCC
Grand Rapids Catholic Central
1 2 3 T
Livonia Stevenson 0 1 1 2
Grand Rapids Catholic Central 0 1 0 1

Game Totals

SCORING 1 2 3 T
Livonia Stevenson 0 1 1 2
Grand Rapids Catholic Central 0 1 0 1
POWER PLAYS
Livonia Stevenson 0 for 0 (0.0%)
Grand Rapids Catholic Central 1 for 0 (0.0%)
SHOTS 1 2 3 T
Livonia Stevenson - - - 0
Grand Rapids Catholic Central - - - 0
PENALTIES
Livonia Stevenson 0 minutes on 0 infractions
Grand Rapids Catholic Central 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Livonia Stevenson Skaters

# Name G A PTS SOG PIM + / -
3 Mathew Dicicco 0 0 0 0 0 0
4 Tyler Breitbach 0 0 0 0 0 0
5 Jake Rand 0 0 0 0 0 0
7 Dawson Wallis 0 1 1 0 0 0
8 Colin Stroble 0 1 1 0 0 0
9 Caden Mason 0 0 0 0 0 0
10 Derek Buchanan 1 0 1 0 0 0
11 Connor Buchanan 0 0 0 0 0 0
12 Garrett Teahan 1 0 1 0 0 0
13 Andrew Clark 0 0 0 0 0 0
14 Riley Rorabacher 0 0 0 0 0 0
15 Andrew Wizinsky 0 0 0 0 0 0
16 Brendan Sise 0 0 0 0 0 0
18 Christian Lang 0 1 1 0 0 0
19 Owen Hall 0 1 1 0 0 0
20 Tommy Petit 0 0 0 0 0 0
21 Nathan Cordle 0 0 0 0 0 0
22 Nic Agar 0 0 0 0 0 0
23 Calvin Kopacko 0 0 0 0 0 0
24 Jackson Sholler 0 0 0 0 0 0
Totals 2 4 6 0 0

Grand Rapids Catholic Central Skaters

# Name G A PTS SOG PIM + / -
2 Max Gevorkyan 0 0 0 0 0 0
3 Bennett Rublein 0 0 0 0 0 0
5 Ryder Mulvey 0 0 0 0 0 0
7 Alex Sager 0 0 0 0 0 0
8 Karsten Karlander 0 0 0 0 0 0
9 Brody Potter 0 0 0 0 0 0
10 Henry Kwiatkowski 0 0 0 0 0 0
11 Jackson Doezema 0 0 0 0 0 0
12 Alex Pawlak 0 0 0 0 0 0
13 Braylen Outwater 1 0 1 0 0 0
14 Cooper Maas 0 0 0 0 0 0
16 Isaac Kapenga 0 0 0 0 0 0
18 Liam Tenharmsel 0 0 0 0 0 0
19 Brendan Myers 0 0 0 0 0 0
20 Preston Berta 0 0 0 0 0 0
21 Sam Moore 0 0 0 0 0 0
22 Luke Goheen 0 0 0 0 0 0
27 Zach Westrick 0 0 0 0 0 0
88 Braden Bates 0 0 0 0 0 0
Totals 1 0 1 0 0

Livonia Stevenson Goalies

# Name MIN SOG SV GA SV %
34 Drew Allen 51:00 17 16 1 .941
Totals 51:00 17 16 1 .941

Grand Rapids Catholic Central Goalies

# Name MIN SOG SV GA SV %
31 Trent Goheen 50:00 25 23 2 .920
Totals 50:00 25 23 2 .920

Game Details

  • Kennedy Recreation Center, West Road, Trenton, MI, USA