skip navigation
Royal Oak United
RO
1 - 5 Final
SHRINE
Royal Oak Shrine Catholic
1 2 3 T
Royal Oak United 0 0 1 1
Royal Oak Shrine Catholic 0 3 2 5

Game Totals

SCORING 1 2 3 T
Royal Oak United 0 0 1 1
Royal Oak Shrine Catholic 0 3 2 5
POWER PLAYS
Royal Oak United 1 for 9 (11.11%)
Royal Oak Shrine Catholic 0 for 2 (0.0%)
SHOTS 1 2 3 T
Royal Oak United - - - 0
Royal Oak Shrine Catholic - - - 0
PENALTIES
Royal Oak United 8 minutes
Royal Oak Shrine Catholic 20 minutes

Scoring Summary

    • NO SCORE

Royal Oak United Skaters

# Name G A PTS SOG PIM + / -
3 Chris Schwartz 0 0 0 0 0 -2
4 Andrew Hall 0 0 0 0 0 -3
5 Kevin Trumble 0 0 0 0 0 -2
6 Quinn Fall 0 0 0 0 0 -1
7 Max Gabriel 0 0 0 0 0 -2
8 Chris Geldhof 0 0 0 0 0 0
9 Trey Sobolewski 0 0 0 0 0 0
15 Drew Heenan 0 0 0 0 0 0
16 Griffin Kernen 1 0 1 0 4 1
17 Tanner Kinkela 0 0 0 0 0 0
18 Taylor Eland 0 0 0 0 0 0
19 Bryce Kinney 0 0 0 0 0 0
20 Seth Schuit 0 0 0 0 2 0
21 Clay Kosnik 0 0 0 0 0 -2
23 Evan Fall 0 1 1 0 2 1
24 Patrick Boucard 0 0 0 0 0 -2
25 Mathieu Bashi 0 0 0 0 0 1
26 Camden Sobolewski 0 0 0 0 0 0
27 Mike Christie 0 0 0 0 0 0
Totals 1 1 2 0 8

Royal Oak Shrine Catholic Skaters

# Name G A PTS SOG PIM + / -
2 Zack Zednik 0 0 0 0 2 0
4 Drake Eckert 0 0 0 0 2 0
5 Tripp Callanan 0 1 1 0 0 1
6 Robbie Zink 0 0 0 0 0 0
7 Joe Nagle 0 2 2 0 0 3
8 Ryan Bradley 1 0 1 0 0 2
9 Chris Kelly 0 1 1 0 2 2
10 Will McFarland 0 0 0 0 0 0
12 PJ Haduck 0 0 0 0 0 0
14 Jay McLellan 0 0 0 0 0 0
15 Troy Button 0 0 0 0 4 3
17 Dan Tresnak 1 0 1 0 0 2
19 Justin Harwood 0 0 0 0 0 0
21 Eric Lichtenberg 0 0 0 0 6 0
23 Mike Harwood 0 0 0 0 0 0
24 Joe Terbrack 0 0 0 0 0 0
25 Josh Essensa 0 1 1 0 2 2
26 Michael Mann 1 0 1 0 0 0
27 Tommy Callanan 0 0 0 0 2 0
28 Chris Bradley 2 1 3 0 0 3
Totals 5 6 11 0 20

Royal Oak United Goalies

# Name MIN SOG SV GA SV %
29 Danny Harlick 51:00 31 26 5 .839
Totals 51:00 31 26 5 .839

Royal Oak Shrine Catholic Goalies

# Name MIN SOG SV GA SV %
20 Steve Erwin 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

Game Details

  • Royal Oak Lindell
  • No
  • No
  • No