skip navigation

Garrett Daum

3 · F

Alex Jones

5 · D

Arvid Perrson

6 · D

Connor Lee

8 · D

Shane Hogan

9 · F

JD Lee

10 · D

Matt Hickson

11 · F

Connor McAdams

12 · D

Connor Mathison

15 · D

Drew Wotta

16 · F

Blake Neibarger

17 · F

River Spedowski

18 · F

Ike Lobert

19 · F

Thomas Crandell

20 · F

James Hundersmarck

22 · F

Cameron Massey

27 · F

Tom Lobert

29 · D

Justin Stack

30 · G

Fletcher Bolda

31 · G

Tim Blashill

·

Brady Flachs

·

TJ Klein

·

Mike Spedowski

·

Fletcher Bolda #31·G

Grade 11
Height 5'9
Weight 175

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/18/2016 W 5-2 at White Lake Lakeland 1 51:00 1 0 0 0 37 35 2 2.00 .946 0 0
11/19/2016 W 7-2 Jeffers Jets - Painesdale 1 51:00 1 0 0 0 42 40 2 2.00 .952 0 0
11/23/2016 W 4-0 Cadillac 1 51:00 1 0 0 0 27 27 0 0.00 1.000 1 0
11/25/2016 W 2-1 Wyandotte Roosevelt 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
11/26/2016 W 3-2 Bay Reps 1 53:00 1 0 0 0 42 40 2 1.92 .952 0 0
12/03/2016 W 9-1 Portage Muskies 1 46:00 1 0 0 0 20 19 1 1.11 .950 0 0
12/09/2016 W 6-4 at Gaylord 1 51:00 1 0 0 0 35 31 4 4.00 .886 0 0
12/10/2016 T 2-2 at Forest Hills Central 1 51:00 0 0 1 0 35 33 2 2.00 .943 0 0
12/16/2016 L 0-3 Sault Ste Marie 1 51:00 0 1 0 0 41 38 3 3.00 .927 0 0
12/17/2016 L 2-6 Rockford 1 51:00 0 1 0 0 46 41 5 5.00 .891 0 0
01/13/2017 L 1-5 at Utica Eisenhower 1 51:00 0 1 0 0 60 55 5 5.00 .917 0 0
01/14/2017 L 1-5 Marquette High School 1 51:00 0 1 0 0 52 47 5 5.00 .904 0 0
01/18/2017 W 2-1 at Cadillac 1 51:00 1 0 0 0 38 37 1 1.00 .974 0 0
01/20/2017 L 3-6 at East Grand Rapids 1 51:00 0 1 0 0 51 46 5 5.00 .902 0 0
01/21/2017 W 3-2 Traverse City Central 1 51:00 1 0 0 0 38 36 2 2.00 .947 0 0
01/27/2017 L 3-4 at Temperance Bedford 1 51:00 0 1 0 0 34 30 4 4.00 .882 0 0
02/01/2017 W 11-0 Lakeshore Badgers 1 34:00 1 0 0 0 12 12 0 0.00 1.000 1 0
02/04/2017 W 9-1 at Mattawan 1 42:00 1 0 0 0 18 17 1 1.21 .944 0 0
02/10/2017 W 3-2 at Forest Hills Northern-Eastern 1 51:00 1 0 0 0 34 32 2 2.00 .941 0 0
02/11/2017 W 2-1 Cheboygan 1 51:00 1 0 0 0 28 27 1 1.00 .964 0 0
02/15/2017 W 6-4 at Mt. Pleasant Area Hockey 1 51:00 1 0 0 0 42 38 4 4.00 .905 0 0
02/18/2017 T 3-3 Traverse City West 1 59:00 0 0 1 0 45 42 3 2.59 .933 0 0
02/24/2017 L 0-2 at Midland Dow Chargers 1 51:00 0 1 0 0 29 28 1 1.00 .966 0 0
02/25/2017 L 1-2 at FNV Griffins 1 51:00 0 1 0 0 28 26 2 2.00 .929 0 0
02/27/2017 W 7-2 Mt. Pleasant Area Hockey 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
03/01/2017 W 4-1 Cadillac 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
03/04/2017 W 2-1 at Alpena 1 57:21 1 0 0 0 47 46 1 0.89 .979 0 0
03/08/2017 L 3-7 Calumet Copper Kings 1 51:00 0 1 0 0 36 29 7 7.00 .806 0 0
Regular Season Totals 28 1413:21 17 9 2 0 1002 933 69 2.49 .931 2 0
REGIONAL PLAYOFFS
02/27/2017 W 7-2 Mt. Pleasant Area Hockey 1 51:00 0 0 0 0 25 23 2 2.00 .920 0 0
03/01/2017 W 4-1 at Cadillac 1 51:00 1 0 0 0 30 29 1 1.00 .967 0 0
03/04/2017 W 2-1 at Alpena 1 57:21 1 0 0 0 47 46 1 0.89 .979 0 0
Regional Playoffs Totals 3 159:21 2 0 0 0 102 98 4 1.28 .961 0 0
2016-2017 Totals 31 1572:42 19 9 2 0 1104 1031 73 2.37 .934 2 0