skip navigation

Brad Couts

1 · G

Andrew Nowak

2 · D

Ryan Paulus

3 · F

Mick Sinclair

4 · F

Ray Chartier Jr.

5 · D

Chris Catalano

6 · D

Ben Kowalske

8 · F

Tyler Irvine

9 · F

Michael Beaudoin

10 · F

Cole Christie

11 · D

Zach Marabeas

12 · D

Josh Denomie

13 · D

Austin Stevens

14 · F

Dominic Lutz

15 · F

Devin Kelly

16 · F

Travis Harvey

17 · D

Alex Hunt

18 · F

Jake Kierdorf

19 · D

Stephen Olschanski

20 · F

Dante Seychel

21 · F

Ryan Frazer

22 · F

Tim Kelly

23 · F

Blake Battjes

24 · F

Andrew Rozenbaum

30 · G

Connor Humitz

34 · G

Mike Flatt

·

David Mitchell

·

Brett Rosbury

·

Jay Thompson

·

Connor Humitz #34·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/09/2012 W 5-2 at Farmington Hills United 1 51:00 1 0 0 16 14 2 2.00 .875 0
11/17/2012 W 8-0 Farmington United 1 51:00 1 0 0 19 19 0 0.00 1.000 1
11/21/2012 W 9-2 at Livonia Red Stallions 1 51:00 1 0 0 28 26 2 2.00 .929 0
11/23/2012 W 6-1 at Grosse Pointe South 1 51:00 1 0 0 23 22 1 1.00 .957 0
11/24/2012 L 0-7 at Cranbrook Kingswood 1 51:00 0 1 0 40 33 7 7.00 .825 0
11/29/2012 W 5-3 at South Lyon Unified 1 51:00 1 0 0 22 19 3 3.00 .864 0
12/08/2012 T 2-2 at Brighton Bulldogs 1 51:00 0 0 1 28 26 2 2.00 .929 0
12/12/2012 W 7-3 Salem 1 0:00 1 0 0 25 22 3 0.00 .880 0
12/21/2012 L 3-4 South Lyon Unified 1 51:00 0 1 0 22 18 4 4.00 .818 0
01/05/2013 W 6-2 Livonia Franklin 1 26:00 1 0 0 10 9 1 1.96 .900 0
01/11/2013 W 3-0 at Traverse City West 1 51:00 1 0 0 18 18 0 0.00 1.000 1
01/12/2013 L 4-8 at Traverse City Central 1 0:37 0 1 0 20 13 7 578.92 .650 0
01/16/2013 L 1-2 at Plymouth 1 0:00 0 1 0 20 18 2 0.00 .900 0
01/19/2013 W 7-3 Livonia Red Stallions 1 51:00 1 0 0 30 27 3 3.00 .900 0
01/23/2013 L 3-4 at Trenton Trojans 1 58:28 0 1 0 37 33 4 3.49 .892 0
01/26/2013 W 6-1 at Novi Wildcats 1 51:00 1 0 0 22 21 1 1.00 .955 0
01/30/2013 W 4-0 Northville 1 51:00 1 0 0 22 22 0 0.00 1.000 1
02/02/2013 W 1-0 at Detroit Catholic Central Shamrocks 1 51:00 1 0 0 37 37 0 0.00 1.000 1
02/08/2013 L 2-5 at U-D Jesuit 1 51:00 0 1 0 35 30 5 5.00 .857 0
02/09/2013 L 1-4 at Grosse Pointe North 1 51:00 0 1 0 29 25 4 4.00 .862 0
02/13/2013 W 6-3 Walled Lake Central 1 51:00 1 0 0 22 19 3 3.00 .864 0
02/18/2013 W 7-6 at University Liggett 1 51:00 0 0 0 37 31 6 6.00 .838 0
02/20/2013 W 4-0 Chippewa Valley United 1 51:00 1 0 0 26 26 0 0.00 1.000 1
Regular Season Totals 23 1003:05 14 7 1 588 528 60 3.05 .898 5
REGIONAL PLAYOFFS
02/26/2013 W 8-2 at Livonia Franklin 1 49:00 1 0 0 25 23 2 2.08 .920 0
02/28/2013 W 3-1 at Livonia Red Stallions 1 51:00 1 0 0 17 16 1 1.00 .941 0
03/02/2013 W 4-1 Trenton Trojans 1 51:00 1 0 0 24 23 1 1.00 .958 0
Regional Playoffs Totals 3 151:00 3 0 0 66 62 4 1.35 .939 0
STATE TOURNAMENT
03/05/2013 W 3-2 Ann Arbor Pioneer 1 64:00 1 0 0 16 14 2 1.59 .875 0
03/07/2013 W 10-2 Saginaw Heritage 1 51:00 1 0 0 14 12 2 2.00 .857 0
03/09/2013 W 5-4 Hartland Eagles 1 51:00 1 0 0 29 25 4 4.00 .862 0
State Tournament Totals 3 166:00 3 0 0 59 51 8 2.46 .864 0
2012-2013 Totals 29 1320:05 20 7 1 713 641 72 2.78 .899 5

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
02/08/2013 L 2-5 at U-D Jesuit 1 0 1 1 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 0 1.00
2012-2013 Totals 1 0 1 1 0 0 0 0 0 1.00