skip navigation

Brendan Olepa

1 · G

Adam Rebecca

2 · D

Joey Closser

4 · D

Gianni Pinto

5 · F

Andrew Garby

6 · D

Graham Sheehan

7 · D

Jack Blake

8 · F

Tommy Cassari

9 · F

Jeff Koviak

10 · F

Jacob Back

11 · F

Shane Aigner

12 · D

Luke Kaledas

14 · D

CJ Mullenax

15 · F

Kyle Ahern

16 · F

Nathan Stoneburg

17 · F

Jack Chumley

19 · F

Tim Baldwin

22 · F

Gavin Roach

23 · F

Andrew Gallaher

24 · F

Jack VanDenBeurgeury

26 · F

Josh Montroy

31 · G

Lonnie Middaugh

·

Tim Pilut

·

David Smiatacz

·

Gerry Vento

·

Dan West

·

Jacob Back #11·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/05/2017 T 3-3 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 W 4-3 Livonia Red Stallions 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/16/2017 W 3-1 Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2017 L 3-4 at Salem 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2017 W 9-1 Canton 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/03/2018 L 2-3 at Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 W 5-1 at Alpena 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/06/2018 W 3-0 at Sault Ste Marie 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2018 W 8-0 Grand Blanc 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2018 W 7-1 Howell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2018 W 4-1 at Hartland Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2018 W 6-3 at Northville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 W 6-3 Northville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2018 W 3-2 Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2018 L 1-2 at Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2018 W 3-1 at Genesee Generals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2018 T 2-2 Saline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2018 L 3-4 Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2018 L 2-3 Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2018 W 4-2 Flint Powers Catholic 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 20 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
REGIONAL PLAYOFFS
02/27/2018 L 2-3 Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 21 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48