skip navigation

Aidan Boote

1 · G

Nicklas Holmberg

5 · D

Nolan Law

6 · D

Will McFate

8 · D

Christopher Gingell

9 · F

Cooper Mattson

10 · F

Braden Steele

11 · F

Will Sujek

13 · D

Conor Dougherty

14 · D

Thomas Steele

15 · D

Gabe Vowles

16 · F

Brad Sullivan

17 · F

Wes Sullivan

19 · F

Tyler Emmert

21 · D

Wes Hansen

22 · F

Ethan Dunahoo

30 · G

Jake Glahn

55 · F

Andy Kosowski

66 · F

Brennan Wright

77 · F

Nathan Jozwiak

88 · F

Joe McFate

96 · F

Eddie Ameel

·

Drew Brown

·

Ken Grundy

·

Howdy Holmes

·

Zach Willis

·

Don Wright

·

Tyler Emmert #21·D

Grade 11th
Height 5' 9"
Weight 132
Shoots Right

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2017 L 1-4 Forest Hills Northern-Eastern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
11/24/2017 W 4-1 Capital Area 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 1.00
11/25/2017 W 7-4 Okemos 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 -1 0 0 0 0.00
11/29/2017 W 5-0 Genesee Generals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
12/02/2017 W 9-0 Pinckney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
12/06/2017 W 7-3 Temperance Bedford 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1.00
12/08/2017 W 5-3 East Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
12/09/2017 T 4-4 Alpena 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
12/16/2017 W 4-3 at Dexter 1 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2.00
12/20/2017 W 9-0 Mid-Michigan Storm 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.00
01/06/2018 L 2-8 at Flint Powers Catholic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
01/09/2018 W 7-1 at Ann Arbor Huron 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
01/15/2018 W 4-3 at Ann Arbor Skyline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
01/17/2018 W 7-3 at Ann Arbor Pioneer 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
01/20/2018 L 1-2 Saline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2018 L 1-5 at Grosse Ile 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
01/27/2018 W 9-1 at Pinckney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
01/31/2018 W 6-3 Brownstown Woodhaven 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/02/2018 W 6-2 at Jackson Lumen Christi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2018 W 9-2 at Temperance Bedford 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.00
02/09/2018 L 2-4 Marquette High School 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
02/10/2018 W 4-3 West Ottawa 1 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 1 0 2.00
02/15/2018 W 5-4 Ann Arbor Skyline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/17/2018 L 1-2 Dexter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 3 7 10 0 0.0 0 1 0 1 4 8 0 0 0 0 0 5 0 1 0 0.42
REGIONAL PLAYOFFS
02/27/2018 W 3-2 Ann Arbor Fr. Gabriel Richard / Greenhills 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
03/01/2018 W 3-0 Dexter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
03/03/2018 W 5-1 at Temperance Bedford 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.33
STATE TOURNAMENT
03/07/2018 L 5-7 at Gabriel Richard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
2017-2018 Totals 28 4 7 11 0 0.0 0 1 0 1 4 8 0 0 0 0 0 5 0 1 0 0.39