skip navigation

Ben Rupprecht

1 · G

Joe Nowland

2 · F/D

Dylan Malak

4 · F

Nick VanGoethem

5 · F

Ben Terrien

7 · F/D

Andrew Garlick

9 · F

Jacob Matusik "A"

10 · F

Evan Gietzen "C"

12 · D

Brendan Brockbank

14 · D

Jacob Rupprecht

16 · D

Luke Maselli

17 · F

Joe Johnson

18 · D

Bobby Dessy

19 · F

Jason Herr

20 · F

Ray Blake

21 · F

Eric Boothe

22 · D

Mason Burkhart

24 · F

Nick Faycurry "A"

27 · F

Koty Beverly

35 · G

Jack Davidson

65 · D

Dan Beccari

77 · D

Spencer Lustila "A"

81 · F

Simon Gjonai

88 · F

Brad Emery

·

Steven Emery

·

Chris Montemurri

·

Mike Tomlak

·

Ben Rupprecht #1·G Rochester Stoney Creek · 2018-2019

Grade Sophomore
Height 5'8
Weight 150
Shoots Left

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/16/2018 L 0-2 Alpena 1 51:00 0 1 0 0 32 30 2 2.00 .938 1 0
11/21/2018 L 1-9 Rochester United 1 34:00 0 1 0 0 28 21 7 10.50 .750 0 0
12/01/2018 L 2-4 at Romeo Bulldogs 1 50:00 0 1 0 0 22 19 3 3.06 .864 0 0
12/05/2018 W 4-1 at Grosse Pointe North 1 51:00 1 0 0 0 15 14 1 1.00 .933 0 0
12/07/2018 W 5-2 St. Clair Shores Unified 1 51:00 1 0 0 0 23 21 2 2.00 .913 0 0
12/08/2018 W 8-1 at North Oakland Eagles 1 51:00 1 0 0 0 3 2 1 1.00 .667 0 0
12/14/2018 T 2-2 Mattawan 1 51:00 0 0 1 0 23 21 2 2.00 .913 0 0
12/19/2018 W 3-1 at Troy United 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
12/27/2018 W 7-1 Romeo Bulldogs 1 51:00 1 0 0 0 21 20 1 1.00 .952 0 0
12/28/2018 L 0-2 Chippewa Valley United 1 50:00 0 1 0 0 32 31 1 1.02 .969 0 0
01/04/2019 L 2-4 Clarkston 1 51:00 0 1 0 0 26 22 4 4.00 .846 0 0
01/11/2019 T 1-1 at Farmington United 1 59:00 0 0 1 0 41 40 1 0.86 .976 0 0
01/19/2019 L 2-5 Lake Orion 1 49:00 0 1 0 0 32 28 4 4.16 .875 0 0
01/26/2019 W 4-2 M-1 Griffins Unified 1 51:00 1 0 0 0 18 16 2 2.00 .889 0 0
02/02/2019 L 2-5 at Rochester United 1 49:00 0 1 0 0 41 37 4 4.16 .902 0 0
02/08/2019 W 5-3 Grand Haven 1 51:00 1 0 0 0 33 30 3 3.00 .909 0 0
02/16/2019 W 7-5 at Birmingham Unified Kings 1 51:00 1 0 0 0 37 32 5 5.00 .865 0 0
02/23/2019 L 1-3 at Birmingham Unified Kings 1 50:00 0 1 0 0 30 27 3 3.06 .900 0 0
Regular Season Totals 18 902:00 8 8 2 0 481 434 47 2.66 .902 1 0
REGIONAL PLAYOFFS
03/02/2019 L 3-4 at Port Huron Northern 1 61:00 0 1 0 0 45 41 4 3.34 .911 0 0
Regional Playoffs Totals 1 61:00 0 1 0 0 45 41 4 3.34 .911 0 0
2018-2019 Totals 19 963:00 8 9 2 0 526 475 51 2.70 .903 1 0