skip navigation

Vaughn Carraher

3 · D

Nathan Impellizzeri

4 · D

David Mohr

5 · D

Mike Lau

6 · D

Ryan Lindsey

8 · F

Zach VanSolkema

9 · D

Toby Roth

10 · F

Vincent Anderson

11 · F

Will Caton

14 · F

Nick Popov

16 · F

Keegan Lewerenz

18 · F

Nick Wagner

19 · F

Kevin Noe

20 · D

Michael Winiarski

21 · F

Antonio Popp

22 · F

Sebastian Vanadia

39 · G

Geraldo Diez

55 · D

Eric Button

·

Aaron Crouse

·

Steve Janowicz

·

Colin Walsh

·

Michael Winiarski #21·F

Grade Senior

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/16/2018 W 2-1 at Romeo Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 3-7 at Monroe St. Mary CC 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2018 L 2-9 at Canton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2018 W 5-3 Dearborn Divine Child 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 6-1 at Gibraltar Carlson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 L 3-8 at Grosse Pointe North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 7-4 Portage Muskies 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2018 L 3-5 at South Lyon Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 9-1 Royal Oak United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2018 L 1-6 at Capital City Capitals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 L 2-10 Flint Powers Catholic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 L 1-6 Livonia Franklin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2019 L 1-10 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 2-3 at South Bend Adams 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 L 1-2 at South Bend St. Joseph's (IN) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 W 8-3 Thumb Area Legion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2019 W 7-2 at West Bloomfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 4-5 at Findlay (OH) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 L 4-5 at Anthony Wayne (OH) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 3-8 M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 10-2 North Oakland Eagles 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2019 W 9-5 at Livonia Franklin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2019 W 12-4 at Western-Pinckney Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2019 L 1-6 at St. Clair Shores Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
REGIONAL PLAYOFFS
02/27/2019 W 9-6 Pinckney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2019 L 0-11 Detroit Country Day 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 26 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04