skip navigation

Jordan Troxel

2 · F

Noah Dallos

3 · F

Andrew VanAntwerp

4 · D

Taylor Fettig

5 · F

Eric Dallos

6 · D

Ethan Decker

7 · F

Evan Margherita

8 · D

Max Koch

9 · D

Kolton Horn

10 · F

Mitchell Forton

11 · F

Brendan Baker

12 · D

Trevor Reece

13 · F

Kyle Hebner

17 · F

Jackson Kulbieda

18 · F

Tate Wilder

19 · D

Seamus Nolan

20 · F

Christopher Kavanaugh

21 · F

Liam Nolan

22 · F

Derek Hebner

23 · F

Tyler LaFaive

24 · G

Avery Timm

25 · D

Daniel Sysko

74 · F

Brent Ward

·

Tyler LaFaive #24·G

Grade 10
Height 5' 7"
Weight 120
Shoots Left
School Harbor Springs
Hometown Harbor Springs

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/13/2018 W 7-0 Cheboygan 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
11/16/2018 W 5-2 L'Anse Creuse Unified 1 51:00 1 0 0 0 24 22 2 2.00 .917 0 0
11/28/2018 W 6-1 at Traverse City Central 1 51:00 1 0 0 0 20 19 1 1.00 .950 0 0
12/01/2018 L 2-4 Alpena 1 50:00 0 1 0 0 31 28 3 3.06 .903 0 0
12/04/2018 T 2-2 at Traverse City West 1 59:00 0 0 1 0 24 22 2 1.73 .917 0 0
12/07/2018 W 3-2 Monroe St. Mary CC 1 51:00 1 0 0 0 24 22 2 2.00 .917 0 0
12/08/2018 W 8-0 Negaunee 1 34:00 1 0 0 0 8 8 0 0.00 1.000 1 0
12/14/2018 W 3-1 at Midland Chemics 1 51:00 1 0 0 0 31 30 1 1.00 .968 0 0
12/15/2018 L 2-5 at White Lake Lakeland 1 51:00 0 1 0 0 30 25 5 5.00 .833 0 0
12/19/2018 W 5-2 at Cadillac 1 51:00 1 0 0 0 27 25 2 2.00 .926 0 0
01/04/2019 L 3-7 at Jenison Wildcats 1 51:00 0 1 0 0 34 27 7 7.00 .794 0 0
01/12/2019 W 13-0 Lakeshore Badgers 1 34:00 1 0 0 0 7 7 0 0.00 1.000 1 0
01/16/2019 W 6-3 Gaylord 1 51:00 1 0 0 0 13 10 3 3.00 .769 0 0
01/18/2019 W 10-2 New Boston United 1 39:43 1 0 0 0 10 8 2 2.57 .800 0 0
01/19/2019 L 1-6 Canton 1 51:00 0 1 0 0 34 28 6 6.00 .824 0 0
01/23/2019 W 3-2 Traverse City Central 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
01/26/2019 L 0-2 at Alpena 1 51:00 0 1 0 0 26 25 1 1.00 .962 0 0
02/01/2019 W 6-1 Jeffers Jets - Painesdale 1 51:00 1 0 0 0 31 30 1 1.00 .968 0 0
02/05/2019 L 2-3 at Bay Reps 1 51:00 0 1 0 0 30 28 2 2.00 .933 0 0
02/08/2019 W 8-0 at Cheboygan 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
02/09/2019 L 4-5 at Bay Reps 1 53:00 0 1 0 0 27 22 5 4.81 .815 0 0
02/13/2019 W 9-5 Traverse City West 1 51:00 1 0 0 0 32 27 5 5.00 .844 0 0
02/16/2019 W 8-2 at Big Rapids 1 51:00 1 0 0 0 22 20 2 2.00 .909 0 0
02/20/2019 L 1-4 at Gaylord 1 49:30 0 1 0 0 20 17 3 3.09 .850 0 0
02/22/2019 W 6-0 Cadillac 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1 0
Regular Season Totals 25 1237:13 16 8 1 0 584 527 57 2.35 .902 5 0
REGIONAL PLAYOFFS
02/25/2019 W 3-2 at Traverse City Central 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
Regional Playoffs Totals 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
2018-2019 Totals 26 1288:13 17 8 1 0 609 550 59 2.34 .903 5 0

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
12/01/2018 L 2-4 Alpena 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00