skip navigation

Danny Boettcher

1 · G

Ayden Adamic

2 · D

Joe Sharkey

3 · D

Stephen McDonald

4 · D

Brenden Heard

5 · F

Kyle Robertson

6 · D

Mark Stefanick

7 · D

Austin Adamic

8 · F

Patrick McGowan

9 · F

Seth Lause

10 · F

Dominic Glenn

11 · F

Paul Clark

12 · D

Jaron Anderson

13 · F

Adam Hillebrand

14 · F

Adam Heard

15 · D

Reno Parker

16 · F

Jaydon Spears

17 · F

Mitchell Rhoad

18 · F

Steven Hunt

19 · F

Ethan Waldo

20 · F

Ian Kimble

21 · F

Josh Suzio

22 · F

CJ Krzyzak

23 · F

Dylan Daske

24 · D

Jonah Heath

30 · G

Eric Polzin

34 · G

David Mitchell

·

Brett Rosbury

·

Jay Thompson

·

Kyle Zagata

·

Brenden Heard #5·F

Grade 10th

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/16/2018 L 0-4 Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/21/2018 W 5-0 at Livonia Red Stallions 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/23/2018 W 4-3 at Brighton Bulldogs 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/24/2018 W 3-2 at Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 W 3-1 Northville 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/05/2018 W 5-2 at Novi Wildcats 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/07/2018 T 3-3 at Houghton 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/08/2018 W 7-2 at Hancock Central High 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 W 3-2 at Orchard Lake St. Mary's Eaglets 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2018 W 4-2 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 W 4-1 at Plymouth 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/04/2019 W 5-1 Salem 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 W 10-0 at Traverse City West 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 3-0 at Traverse City Central 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/18/2019 W 9-1 Livonia Franklin 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/25/2019 W 3-2 at Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 L 3-4 at Detroit Country Day 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2019 L 0-3 Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 6-0 at Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
02/06/2019 W 8-0 at Canton 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/08/2019 L 4-5 St. Michael's (Ont.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2019 L 0-1 at Detroit Catholic Central Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 W 5-2 at Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2019 W 8-0 De La Salle Collegiate Pilots 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/22/2019 W 6-1 Howell 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 25 9 15 24 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.96
REGIONAL PLAYOFFS
02/28/2019 W 5-1 Plymouth 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/02/2019 W 3-0 Howell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
STATE TOURNAMENT
03/05/2019 L 2-3 Trenton Trojans 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
State Tournament Totals 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 28 11 17 28 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.00