skip navigation

Kamerin Lannen

1 ·

Jackson Ellis

2 ·

Quentin Derwin

3 ·

Christopher Deneweth

4 ·

Jacob Stevenson

5 ·

William Fournier

6 ·

Thomas Hardy

7 ·

Joseph Matteucci

8 ·

Jonathan Adams

9 ·

Andrew Bankey

10 ·

Cameron Newman

12 ·

Logan Kerry

13 ·

Owen Kinery

14 ·

Jack Bradley

15 ·

Gavin Duffing

17 ·

Cameron Altonen

19 ·

John Popa

20 ·

Kaleb Miller

21 ·

Hayden Thomas

23 ·

Judd Lawson

35 ·

Kyle Jean

·

Michael Matteucci

·

Eric Videan

·

Michael Whittersheim

·

Kaleb Miller #21

Grade 10

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/16/2018 W 7-1 Portage Northern 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/23/2018 W 4-3 Monroe St. Mary CC 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/24/2018 W 5-3 at Big Rapids 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/30/2018 W 3-1 Midland Chemics 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2018 W 6-2 Grand Haven 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/14/2018 L 3-6 at Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 0-1 at Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2018 W 4-0 at Gaylord 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 W 9-1 Lakeshore Badgers 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/27/2018 W 5-4 Traverse City West 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2018 L 1-6 Saginaw Heritage 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 L 1-4 Toledo St. John's (OH) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 W 7-3 Cheboygan 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/11/2019 W 8-3 Reeths-Puffer 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/12/2019 W 4-3 at Flint Powers Catholic 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2019 W 6-2 at Cadillac 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/26/2019 W 4-0 Traverse City Central 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2019 W 3-1 at Livonia Red Stallions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 2-4 Utica Eisenhower 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/05/2019 W 3-2 Petoskey 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/09/2019 W 5-4 Petoskey 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/14/2019 W 9-0 at Lakeshore Badgers 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/18/2019 W 7-0 at Sault Ste Marie 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/20/2019 W 3-1 Grandville Bulldogs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2019 W 8-0 Sparta 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 16 20 36 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.44
REGIONAL PLAYOFFS
02/26/2019 W 6-4 Reeths-Puffer 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/28/2019 W 5-1 Grand Haven 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
03/02/2019 W 2-1 at Rockford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
STATE TOURNAMENT
03/06/2019 W 4-3 Byron Center 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/08/2019 L 2-5 Saginaw Heritage 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
State Tournament Totals 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 30 21 23 44 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.47