skip navigation

Christian Ciavaglia

3 · D

Evan Ferry

4 · D

Cameron Chrisman

5 · F

Dino Bucci

7 · D

Jeremy Coppola

8 · F

Evan Verschaeve

9 · F

Jacob Frederick

10 · D

Matthew Rodgers

12 · D

Cristian Bronzino

13 · F

Preston Koslakiewicz

14 · D

Griffin Geerts

15 · F

Joseph Pierce

17 · F

Brendan Pelto

18 · F

Ricky Roraff

19 · F

Athan Konon

20 · F

James Carucci

21 · D

Brendan Crippen

22 · F

Nick Twombley

23 · F

Seve Litz

27 · F

Daniel Miscavish

29 · G

Freddy Soderberg

30 · G

Easton Knott

39 · D

Avery Petri

44 · F

Teagam Fuqua

50 · F

Jeremy Coppola #8·F

Grade Senior
Height 5-10
Weight 175
Shoots R
School Richards Middle School
Hometown Fraser

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2018 W 4-2 Rochester United 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/21/2018 W 5-2 Utica Eisenhower 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
11/23/2018 W 4-1 at Traverse City West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
11/24/2018 W 4-3 at Traverse City Central 1 1 1 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 1 1 1 0 2.00
11/30/2018 L 2-3 Detroit Catholic Central Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2018 T 3-3 at Grosse Pointe South 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.00
12/05/2018 W 4-3 at Brother Rice Warriors 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 2.00
12/06/2018 L 0-4 at Orchard Lake St. Mary's Eaglets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
12/08/2018 L 2-6 at U-D Jesuit 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2018 W 3-1 at Livonia Red Stallions 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2018 W 4-2 at Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.00
12/21/2018 L 1-5 at U-D Jesuit 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
12/28/2018 W 5-3 at Grand Rapids Catholic Central 1 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 2.00
01/04/2019 L 3-6 Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 8-1 Grosse Pointe North 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 1.00
01/09/2019 T 2-2 at Port Huron Northern 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/12/2019 W 4-2 U-D Jesuit 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
01/18/2019 W 4-3 at Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 3-4 Orchard Lake St. Mary's Eaglets 1 1 0 1 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
02/01/2019 L 1-4 Detroit Country Day 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/02/2019 L 1-5 Houghton 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.00
02/09/2019 L 1-4 Trenton Trojans 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 1.00
02/13/2019 W 9-1 at Grosse Pointe North 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3.00
02/16/2019 W 3-1 Grosse Pointe South 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -1 0 0 0 0.00
02/20/2019 L 0-8 at Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 0 0.00
Regular Season Totals 25 7 11 18 0 0.0 3 2 0 0 11 22 0 0 0 0 0 -2 1 1 0 0.72
REGIONAL PLAYOFFS
02/26/2019 W 3-1 Grosse Pointe South 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2018-2019 Totals 26 7 12 19 0 0.0 3 2 0 0 11 22 0 0 0 0 0 -2 1 1 0 0.73