skip navigation

Michaer Osterholzer

2 · D

Nick Keelin

3 · F

Dylan Wendel

4 · F

Allen Hughson

5 · D

Owen Lafontaine

6 · F

Brendan Keelin

7 ·

Matt Willett

8 · F

Dylan McMullen

9 · F

Mathew Dejonghe

11 · F

Gage Thrall

12 · F

Caleb Manville

15 · D

Jeffery Schmidt

17 · F

Logan Pethers

18 · F

Matt Graham

19 · D

Sam Palmeter

22 · F

Luke Pastor

24 · D

Lucas Hicks

25 · D

Scott York

29 · G

Dominic Wendel

30 · G

Charlie Eakes

·

Tony Perry

·

Doug Towler

·

Ryan Welch

·

Jeffery Schmidt #17·F

Grade Junior

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2018 W 8-0 at Lakes Area 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/28/2018 W 7-2 Tawas Area 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/30/2018 W 9-1 at FNV Griffins 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/01/2018 W 11-3 at Bay Area 1 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.00
12/12/2018 W 9-1 Grand Blanc 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/14/2018 W 8-0 Lakes Area 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/19/2018 W 5-2 at Midland Dow Chargers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/21/2018 L 2-6 at Saginaw Heritage 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/22/2018 W 4-1 Alliance 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/02/2019 W 7-2 at Fenton-Linden Area Griffins 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/04/2019 W 7-3 at Kingsford 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
01/10/2019 W 7-0 Mona Shores 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/11/2019 W 9-1 Grand Haven 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/16/2019 T 4-4 at Flint Powers Catholic 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/19/2019 W 6-2 FNV Griffins 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/23/2019 W 7-3 Bay City 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/25/2019 L 4-5 at Cadillac 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/31/2019 W 5-1 Chelsea 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/02/2019 W 7-2 at Sylvania, Northview 1 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
02/06/2019 W 11-0 at Lapeer Lightning 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/07/2019 W 5-4 at Escanaba Eskymos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2019 L 3-5 at Marquette High School 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 22 30 34 64 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.91
REGIONAL PLAYOFFS
02/26/2019 W 9-4 at Fenton-Linden Area Griffins 1 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.00
02/28/2019 W 9-0 at Lapeer Lightning 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 2 3 3 6 2 150.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
2018-2019 Totals 24 33 37 70 2 1650.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.92