skip navigation

Mac Reeser

3 · D

Tristan Goss

4 · F

Cade Bush

5 · F

Gavin Cunningham

6 · F

Riley Buckingham

7 · F

RJ Lisman

8 · D

Evan Yasick

9 · F

Sean Bajt

10 · F

Cooper Fox

11 · F

Clayton Cooper

14 · F

Braden Nielsen

15 · F

Luke Rantanen

16 · F

Gavin Morrow

17 · F

Zachary Mitchell

20 · F

Mathieu VanLangevelde

21 · D

Bryce Wert

22 · D

Aiden Steele

30 · G

Peyton Boyle

31 · G

Scott Compton

·

Keegan Ferris

·

Scott Franczek

·

Jon Stolarz

·

Aiden Steele #30·G

Grade 10
Height 6'0"
Shoots Left
School Grand Haven

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/22/2019 W 3-2 at Mid-Michigan Marauders 1 51:00 1 0 0 0 32 30 2 2.00 .938 0 0
11/23/2019 L 1-6 at Howell 1 51:00 0 1 0 0 67 61 6 6.00 .910 0 1
12/13/2019 L 2-4 Bay Reps 1 51:00 0 1 0 0 50 46 4 4.00 .920 0 1
12/14/2019 L 2-3 at Hudsonville 1 49:54 0 1 0 0 40 37 3 3.07 .925 0 0
12/18/2019 L 2-5 at Kenowa Hills 1 50:04 0 1 0 0 45 41 4 4.07 .911 0 1
01/03/2020 W 3-2 at Mona Shores 1 51:00 1 0 0 0 42 40 2 2.00 .952 0 0
01/04/2020 L 1-4 Reeths-Puffer 1 51:00 0 1 0 0 45 41 4 4.00 .911 0 0
01/09/2020 L 2-3 Bay City 1 52:00 0 0 0 1 38 35 3 2.94 .921 0 1
01/10/2020 W 7-1 at Walled Lake United 1 51:00 1 0 0 0 27 26 1 1.00 .963 0 0
01/17/2020 W 10-4 at Sparta 1 51:00 1 0 0 0 32 28 4 4.00 .875 0 0
01/22/2020 W 5-3 Hudsonville 1 51:00 1 0 0 0 51 48 3 3.00 .941 0 1
01/24/2020 L 0-3 Caledonia 1 48:52 0 1 0 0 34 31 3 3.13 .912 0 1
01/25/2020 L 1-8 Reeths-Puffer 1 51:00 0 1 0 0 55 47 8 8.00 .855 0 0
01/31/2020 L 1-3 Rochester Stoney Creek 1 51:00 0 1 0 0 34 31 3 3.00 .912 0 0
02/01/2020 L 2-6 at Midland Chemics 1 51:00 0 1 0 0 58 52 6 6.00 .897 0 0
02/05/2020 W 6-5 Kenowa Hills 1 51:00 1 0 0 0 53 48 5 5.00 .906 0 0
02/08/2020 T 1-1 at Jenison Wildcats 1 59:00 0 0 1 0 42 41 1 0.86 .976 0 1
02/14/2020 L 1-3 Mona Shores 1 49:17 0 1 0 0 39 37 2 2.07 .949 0 1
02/19/2020 L 1-5 at West Ottawa 1 51:00 0 1 0 0 50 45 5 5.00 .900 0 0
02/21/2020 W 4-1 Jenison Wildcats 1 51:00 1 0 0 0 39 38 1 1.00 .974 0 1
Regular Season Totals 20 1023:07 7 11 1 1 873 803 70 3.49 .920 0 9
REGIONAL PLAYOFFS
02/25/2020 L 0-3 at Caledonia 1 51:00 0 1 0 0 36 33 3 3.00 .917 0 0
Regional Playoffs Totals 1 51:00 0 1 0 0 36 33 3 3.00 .917 0 0
2019-2020 Totals 21 1074:07 7 12 1 1 909 836 73 3.47 .920 0 9