skip navigation

Dominic Rossi

2 · D

Treven Pennala

3 · F

Brandon Eoll

4 · D

Jacob Chapman

6 · F

Scott Pominville

7 · F

Justin Kantola

8 · D

Andrew Mitter

9 · D

Everett Pietila

10 · F

Jack Johnson

12 · D

Steven Miller

13 · D

Stefan Frantti - A

14 · F

Chad Keifer

15 · F

Cam Sturos

16 · F

Lorenzo Rudberg

17 · F

Nathan Peterson

18 · F

Cam Nitschman - C

19 · F

Ryan Moran

21 · D

Jaret Jenkins

22 · F

Dominic Girardin

23 · F

Brent Wolf

24 · F

Billy Bekkala

30 · G

Ean Badgett

35 · G

Andrew Dominick

·

Rocky Johnson

·

Matt Pashak

·

Mike Poole

·

Evan Shaw

· G

Samson Skalmowski

· F

Mark Ward

·

Randy Wilson

·

Billy Bekkala #30·G

Grade Junior
Height 5'7"
Weight 150

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/19/2019 W 4-3 Novi Wildcats 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/23/2019 W 6-1 Grand Haven 1 51:00 1 0 0 0 16 15 1 1.00 .938 0 0
11/27/2019 L 4-5 Lake Orion 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/06/2019 L 4-6 Salem 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/07/2019 W 7-3 Rochester United 1 51:00 1 0 0 0 24 22 2 2.00 .917 0 0
12/11/2019 L 2-4 at Hartland Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/21/2019 W 3-2 at Novi Wildcats 1 51:00 1 0 0 0 31 29 2 2.00 .935 0 0
12/27/2019 W 7-1 at Alpena 1 51:00 1 0 0 0 14 13 1 1.00 .929 0 0
12/28/2019 W 3-2 at Orchard Lake St. Mary's Eaglets 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/03/2020 W 6-4 Livonia Franklin 1 30:20 0 0 0 0 28 24 4 6.73 .857 0 0
01/08/2020 W 6-4 at Canton 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/09/2020 L 2-3 Ann Arbor Skyline 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/15/2020 W 6-2 at Livonia Red Stallions 1 51:00 1 0 0 0 34 32 2 2.00 .941 0 0
01/22/2020 W 7-0 Northville 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/24/2020 L 2-5 at Brighton Bulldogs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/01/2020 L 2-3 Livonia Stevenson 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/06/2020 L 1-4 Gabriel Richard 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/08/2020 L 2-4 Grand Rapids Catholic Central 1 51:00 0 1 0 0 23 19 4 4.00 .826 0 0
02/11/2020 W 7-4 South Lyon Unified 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/12/2020 W 3-1 at White Lake Lakeland 1 51:00 1 0 0 0 16 15 1 1.00 .938 0 1
02/14/2020 W 5-1 at Canton 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/21/2020 W 5-3 Saginaw Heritage 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 22 387:20 6 1 0 0 186 169 17 2.24 .909 0 1
REGIONAL PLAYOFFS
02/27/2020 W 8-0 at Lakes Area 1 22:30 0 0 0 0 0 0 0 0.00 .000 0 0
02/29/2020 W 3-2 Clarkston 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2020 W 4-2 at Brighton Bulldogs 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regional Playoffs Totals 3 22:30 0 0 0 0 0 0 0 0.00 .000 0 0
STATE TOURNAMENT
03/07/2020 W 4-3 L'Anse Creuse Unified 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
State Tournament Totals 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2019-2020 Totals 26 409:50 6 1 0 0 186 169 17 2.12 .909 0 1